Armando Paz Gonzalez
C.D.E. PYT VILLALBA B · Cuarta División C
You're viewing the 2023-2024 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 50% won · 1-1
Worst partners
2 matches together · 0% won · 0-2
5 matches together · 40% won · 2-3
1 matches together · 0% won · 0-1
Compared with their team and division
12 of 15 in their team · 145 of 215 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Armando | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 4.6 | 10.4 | 10.6 |
| Wins at home | 33%2/6 | 51% | 53% |
| Wins away | 17%1/6 | 43% | 38% |
| Against the top 3 | 0%0/2 | 37% | 35% |
| Against the rest | 30%3/10 | 52% | 49% |
| Three-set matches | 33%1/3 | 46% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 11%1/9 | 42% | 45% |
| Current streak | 1 lost | - | - |
| Best winning streak | 1 | 4.4 | 2.9 |
| Share of team winsShare of the team's won pairs that they won. | 4.9% | 13.3% | 10.9% |
| AvailabilityTeam ties in which they played. | 55%12/22 | 67% | 54% |
| Different partners | 6 | 5.5 | 5.4 |
| First half | 33%2/6 | 50% | 45% |
| Second half | 17%1/6 | 44% | 48% |
By turn and court
Win % on each court they have played.
| Armando | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/1 | 82% | 50% |
| Turno 1 · Pareja 3 | 25%1/4 | 45% | 50% |
| Turno 2 · Pareja 1 | 0%0/1 | 36% | 50% |
| Turno 2 · Pareja 2 | 33%2/6 | 45% | 50% |
Match history · 13
| D | BREZO OSUNA B 17 Jun 2024 · with Gorka Carrera Rodriguez | S2·C2 |
| V | TALLERES DEL MORAL-MONTAJES DTS BY PADEL FAMILY 3 Jun 2024 · with Rafael Crespo Moyano | S2·C2 |
| D | ALAPAR PADEL Y TENIS FUENCARRAL B 20 May 2024 · with Jesus Arce Gutierrez | S1·C3 |
| D | GOLF LA MORALEJA B 13 May 2024 · with Daniel Cereceda Rodriguez | S2·C2 |
| D | CLUB PARQUE DE LISBOA 29 Apr 2024 · with Tomas Martin Cobos | S1·C3 |
| D | G2 PADEL INDOOR A 8 Apr 2024 · with Guillermo Rubio Lennon Hunt | S1·C3 |
| D | C. T. CHAMARTIN B 18 Mar 2024 · with Rafael Crespo Moyano | S2·C1 |
| D | BREZO OSUNA B 19 Feb 2024 · with Tomas Martin Cobos | S2·C2 |
| V | INDIE DENEBULOSAS PADEL 29 Jan 2024 · with Rafael Crespo Moyano | S1·C3 |
| D | GOLF LA MORALEJA B 15 Jan 2024 · with Rafael Crespo Moyano | S1·C1 |
| V | RIVAPADEL SPORT CLUB 18 Dec 2023 · with David Lopez Herranz | S2·C2 |
| D | MOSQUITO LA MASO SPORT CLUB C 6 Nov 2023 · with Rafael Crespo Moyano | S1·C3 |
| D | G2 PADEL INDOOR A 30 Oct 2023 · with David Lopez Herranz | S2·C2 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| David Lopez Herranz | 1-1 | 50% | S2·C2 |
| Rafael Crespo Moyano | 2-3 | 40% | S1·C3 |
| Guillermo Rubio Lennon Hunt | 0-1 | 0% | S1·C3 |
| Daniel Cereceda Rodriguez | 0-1 | 0% | S2·C2 |
| Jesus Arce Gutierrez | 0-1 | 0% | S1·C3 |
| Gorka Carrera Rodriguez | 0-1 | 0% | S2·C2 |
| Tomas Martin Cobos | 0-2 | 0% | S2·C2 |
