Fernando Lopez-Sabando Quirante
POZUELO PADEL CLUB B · Tercera División C
You're viewing the 2023-2024 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
1.David Alejandro Lupiañez Vila
4 matches together · 100% won · 4-0
3 matches together · 100% won · 3-0
2 matches together · 100% won · 2-0
Worst partners
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 16 in their team · 3 of 211 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Fernando | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 26.8 | 23.9 | 15.7 |
| Wins at home | 82%9/11 | 85% | 52% |
| Wins away | 100%8/8 | 80% | 41% |
| Against the top 3 | 67%2/3 | 61% | 26% |
| Against the rest | 94%15/16 | 88% | 53% |
| Three-set matches | 86%6/7 | 74% | 50% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 50%2/4 | 58% | 46% |
| Current streak | 3 won | - | - |
| Best winning streak | 12 | 6.8 | 3.2 |
| Share of team winsShare of the team's won pairs that they won. | 18.9% | 12.5% | 11.1% |
| AvailabilityTeam ties in which they played. | 86%19/22 | 62% | 55% |
| Different partners | 9 | 7.9 | 5.3 |
| First half | 100%10/10 | 88% | 45% |
| Second half | 78%7/9 | 76% | 47% |
By turn and court
Win % on each court they have played.
| Fernando | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 100%3/3 | 82% | 50% |
| Turno 1 · Pareja 2 | 100%2/2 | 82% | 50% |
| Turno 1 · Pareja 3 | 100%1/1 | 73% | 50% |
| Turno 2 · Pareja 1 | 89%8/9 | 86% | 50% |
| Turno 2 · Pareja 2 | 75%3/4 | 86% | 50% |
Match history · 19
| V | SOTO TORREJON A 17 Jun 2024 · with David Alejandro Lupiañez Vila | S1·C1 |
| V | CD. JARAMA A 3 Jun 2024 · with Javier Albacete Benito | S2·C1 |
| V | SUCELLUS PADEL SPORT CENTER TRES CANTOS MIS PASITOS A 27 May 2024 · with Manuel Pan Bajo | S2·C2 |
| D | HANGAR TRES OLIVOS MONTECARMELO D 20 May 2024 · with Roberto Sanz Monedero | S2·C2 |
| V | ALAPAR PADEL Y TENIS FUENCARRAL A 6 May 2024 · with Martin Savulsky Martinez | S2·C1 |
| V | LA MASO SPORT CLUB A 29 Apr 2024 · with Guillermo Lopez Garcia | S1·C1 |
| D | PADEL SPORT LAB A 22 Apr 2024 · with Javier Albacete Benito | S2·C1 |
| V | GINKGO SKY BAR TAYLOR PADEL 8 Apr 2024 · with Javier Paz Antolin | S2·C1 |
| V | REY LOUIE BAR CONCIERTO PADEL CLUB 18 Mar 2024 · with Guillermo Lopez Garcia | S2·C1 |
| V | SOTO TORREJON A 19 Feb 2024 · with David Alejandro Lupiañez Vila | S1·C1 |
| V | CD. JARAMA A 12 Feb 2024 · with Manuel Pan Bajo | S2·C1 |
| V | SUCELLUS PADEL SPORT CENTER TRES CANTOS MIS PASITOS A 29 Jan 2024 · with Javier Paz Antolin | S1·C2 |
| V | TEAM VITA10 SPORT CLUB C 15 Jan 2024 · with David Alejandro Lupiañez Vila | S2·C1 |
| V | ALAPAR PADEL Y TENIS FUENCARRAL A 18 Dec 2023 · with Francisco Garcia Jurado | S2·C2 |
| V | LA MASO SPORT CLUB A 20 Nov 2023 · with Victor Lopez Juarez | S2·C2 |
| V | PADEL SPORT LAB A 13 Nov 2023 · with Javier Albacete Benito | S2·C1 |
| V | TERCIOS VIEJOS URBAN PADEL CLUB A 6 Nov 2023 · with David Alejandro Lupiañez Vila | S2·C1 |
| V | GINKGO SKY BAR TAYLOR PADEL 30 Oct 2023 · with Javier Paz Antolin | S1·C3 |
| V | REY LOUIE BAR CONCIERTO PADEL CLUB 23 Oct 2023 · with Victor Lopez Juarez | S1·C2 |
All their partners · 9
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| David Alejandro Lupiañez Vila | 4-0 | 100% | S2·C1 |
| Javier Paz Antolin | 3-0 | 100% | S1·C3 |
| Victor Lopez Juarez | 2-0 | 100% | S1·C2 |
| Manuel Pan Bajo | 2-0 | 100% | S2·C1 |
| Guillermo Lopez Garcia | 2-0 | 100% | S2·C1 |
| Francisco Garcia Jurado | 1-0 | 100% | S2·C2 |
| Martin Savulsky Martinez | 1-0 | 100% | S2·C1 |
| Javier Albacete Benito | 2-1 | 67% | S2·C1 |
| Roberto Sanz Monedero | 0-1 | 0% | S2·C2 |
