Jose Antonio Molina Ortiz
APOLO CLUB ESPORTIU B · Tgn Veterans 1a Cat
You're viewing the 2024 season. See the current season (2026) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
No data yet
Worst partners
2 matches together · 0% won · 0-2
3 matches together · 33% won · 1-2
3 matches together · 33% won · 1-2
Compared with their team and division
1 of 15 in their team · 8 of 226 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Jose | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 3.9 | 12.5 | 15.5 |
| Wins at home | 25%2/8 | 31% | 57% |
| Wins away | 25%2/8 | 23% | 41% |
| Against the top 3 | 17%1/6 | 10% | 26% |
| Against the rest | 30%3/10 | 35% | 56% |
| Three-set matches | 0%0/1 | 47% | 54% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 67%4/6 | 46% | 47% |
| Current streak | 2 lost | - | - |
| Best winning streak | 2 | 1.1 | 2 |
| Share of team winsShare of the team's won pairs that they won. | 26.7% | 13.3% | 9.5% |
| AvailabilityTeam ties in which they played. | 84%16/19 | 40% | 28% |
| Different partners | 7 | 4.9 | 3.8 |
| First half | 11%1/9 | 14% | 49% |
| Second half | 43%3/7 | 42% | 49% |
By turn and court
Win % on each court they have played.
| Jose | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 29%4/14 | 42% | 50% |
| Pareja 2 | 0%0/2 | 11% | 50% |
Match history · 16
| D | TENNIS TDB A 1 Nov 2024 · with FRANCISCO JAVIER RUBIO PALOMO | C2 |
| D | APOLO CLUB ESPORTIU A 11 Oct 2024 · with Marc Asensio Carbo | C1 |
| V | REUS MONTEROLS A 4 Oct 2024 · with Dani Franques Marsal | C1 |
| D | CLUB TENNIS TARRAGONA A 27 Sept 2024 · with Marc Asensio Carbo | C1 |
| D | TERRES DE L'EBRE 20 Sept 2024 · with Dani Franques Marsal | C1 |
| V | EURO SPORT A 13 Sept 2024 · with Pere Sanabra Moya | C1 |
| V | CT VALLS 7 Jun 2024 · with Marc Asensio Carbo | C1 |
| D | TENNIS TDB A 26 May 2024 · with Pere Sanabra Moya | C1 |
| V | APOLO CLUB ESPORTIU A 10 May 2024 · with Dani Franques Marsal | C1 |
| D | REUS MONTEROLS A 3 May 2024 · with Ferran Alventosa Callejero | C1 |
| D | CLUB TENNIS TARRAGONA A 19 Apr 2024 · with JOSE MARIA GARCIA GONZALEZ | C1 |
| D | TERRES DE L'EBRE 13 Apr 2024 · with Dani Franques Marsal | C1 |
| D | EURO SPORT A 22 Mar 2024 · with Benjami Cervello Pujol | C2 |
| D | GLOBAL PADEL 15 Mar 2024 · with Pere Sanabra Moya | C1 |
| D | PADEL ONE REUS 8 Mar 2024 · with Dani Franques Marsal | C1 |
| D | CT VALLS 22 Feb 2024 · with JOSE MARIA GARCIA GONZALEZ | C1 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Dani Franques Marsal | 2-3 | 40% | C1 |
| Pere Sanabra Moya | 1-2 | 33% | C1 |
| Marc Asensio Carbo | 1-2 | 33% | C1 |
| Benjami Cervello Pujol | 0-1 | 0% | C2 |
| Ferran Alventosa Callejero | 0-1 | 0% | C1 |
| FRANCISCO JAVIER RUBIO PALOMO | 0-1 | 0% | C2 |
| JOSE MARIA GARCIA GONZALEZ | 0-2 | 0% | C1 |
