Ruben Sanz Marquina
C.D.E. PYT VILLALBA B · Cuarta División B
You're viewing the 2022-2023 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
5 matches together · 80% won · 4-1
Worst partners
3 matches together · 0% won · 0-3
2 matches together · 0% won · 0-2
3 matches together · 33% won · 1-2
Compared with their team and division
1 of 16 in their team · 1 of 226 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Ruben | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 43%3/7 | 44% | 49% |
| Wins away | 25%2/8 | 43% | 39% |
| Against the top 3 | 0%0/4 | 32% | 32% |
| Against the rest | 45%5/11 | 51% | 49% |
| Three-set matches | 50%1/2 | 63% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 40%2/5 | 47% | 46% |
| Current streak | 5 lost | - | - |
| Best winning streak | 2 | 2.9 | 2.9 |
| Share of team winsShare of the team's won pairs that they won. | 10% | 12.5% | 10.5% |
| AvailabilityTeam ties in which they played. | 68%15/22 | 63% | 53% |
| Different partners | 6 | 6.6 | 5.4 |
| First half | 50%4/8 | 59% | 45% |
| Second half | 14%1/7 | 32% | 45% |
By turn and court
Win % on each court they have played.
| Ruben | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 75%3/4 | 50% | 50% |
| Turno 1 · Pareja 2 | 100%1/1 | 50% | 50% |
| Turno 1 · Pareja 3 | 0%0/4 | 36% | 50% |
| Turno 2 · Pareja 1 | 0%0/5 | 38% | 50% |
| Turno 2 · Pareja 2 | 100%1/1 | 48% | 50% |
Match history · 15
| D | CLUB DE CAMPO VILLA DE MADRID C 20 Jun 2023 · with Tomas Martin Cobos | S1·C3 |
| D | URBAN PADEL CLUB A 8 May 2023 · with Jorge Loriga Moreno | S2·C1 |
| D | TENISWORLDPADEL.COM - A5 PADEL 24 Apr 2023 · with Gorka Carrera Rodriguez | S1·C3 |
| D | GET INDOOR C 28 Mar 2023 · with Tomas Martin Cobos | S1·C3 |
| D | R. C. PUERTA DE HIERRO C 13 Mar 2023 · with Oscar Martin Estebaranz | S2·C1 |
| V | VETERANOS ALAPAR CLUB DE PADEL TENIS FUENCARRAL C 7 Mar 2023 · with Tomas Martin Cobos | S2·C2 |
| D | AMIGOS MISTRAL JAS 2010 27 Feb 2023 · with Jaime Mena Perez | S2·C1 |
| V | CLUB DE PADEL LA MORALEJA C 26 Jan 2023 · with Jaime Mena Perez | S1·C1 |
| D | SCC - LA NAVE PADEL CENTER FÖCH CLUB B 23 Jan 2023 · with Gorka Carrera Rodriguez | S1·C3 |
| V | RACE C 9 Jan 2023 · with Jaime Mena Perez | S1·C1 |
| V | TENISWORLDPADEL.COM - A5 PADEL 28 Nov 2022 · with Jaime Mena Perez | S1·C2 |
| D | MASPADEL C 21 Nov 2022 · with Alejandro Garrido Perez | S2·C1 |
| D | GET INDOOR C 14 Nov 2022 · with Jorge Loriga Moreno | S2·C1 |
| D | R. C. PUERTA DE HIERRO C 8 Nov 2022 · with Gorka Carrera Rodriguez | S1·C1 |
| V | VETERANOS ALAPAR CLUB DE PADEL TENIS FUENCARRAL C 24 Oct 2022 · with Jaime Mena Perez | S1·C1 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Jaime Mena Perez | 4-1 | 80% | S1·C1 |
| Tomas Martin Cobos | 1-2 | 33% | S1·C3 |
| Alejandro Garrido Perez | 0-1 | 0% | S2·C1 |
| Oscar Martin Estebaranz | 0-1 | 0% | S2·C1 |
| Jorge Loriga Moreno | 0-2 | 0% | S2·C1 |
| Gorka Carrera Rodriguez | 0-3 | 0% | S1·C3 |
