Carlos Garcia Vera
AURIAL PADEL CORNELLA C · 1.22.bcn (f) (copa) 1a Categoria Grup 2
You're viewing the 2023-2 Clausura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
Until there are matches this season, those from 2023-1 Obertura are included.
7 matches together · 86% won · 6-1
2023-2 Clausura: 2-0 · 2023-1 Obertura: 4-1
Worst partners
Until there are matches this season, those from 2023-1 Obertura are included.
Compared with their team and division
10 of 16 in their team · 80 of 123 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Carlos | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 2.8 | 25.2 | 40.3 |
| Wins at home | 100%3/3 | 87% | 64% |
| Wins away | 100%2/2 | 72% | 39% |
| Against the top 3 | 100%2/2 | 63% | 26% |
| Against the rest | 100%3/3 | 85% | 65% |
| Three-set matches | 100%2/2 | 81% | 50% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 100%3/3 | 48% | 47% |
| Current streak | 5 won | - | - |
| Best winning streak | 5 | 1.9 | 1.2 |
| Share of team winsShare of the team's won pairs that they won. | 29.4% | 12.5% | 12.9% |
| AvailabilityTeam ties in which they played. | 71%5/7 | 38% | 36% |
| Different partners | 3 | 2.1 | 2.1 |
| First half | 100%3/3 | 72% | 52% |
| Second half | 100%2/2 | 93% | 54% |
By turn and court
Win % on each court they have played.
| Carlos | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 100%2/2 | 71% | 53% |
| Pareja 3 | 100%3/3 | 86% | 54% |
Match history · 5
| V | CLUB PÀDEL CORNELLÀ A 5 Nov 2023 · with Ricky Salas Garcia | C3 |
| V | PADEL MONTGAT A 22 Oct 2023 · with Raul Manuel Sense Mejia | C1 |
| V | CLUB DE TENNIS PREMIA DE DALT A 8 Oct 2023 · with Jan Garcia Sicard | C3 |
| V | VALL PARC B 1 Oct 2023 · with Raul Manuel Sense Mejia | C1 |
| V | CT NAVAS ICMAN A 17 Sept 2023 · with Jan Garcia Sicard | C3 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Raul Manuel Sense Mejia | 6-1 | 86% | C1 |
| Jan Garcia Sicard | 2-0 | 100% | C3 |
| Ricky Salas Garcia | 2-0 | 100% | C3 |
| Alvaro Lopez Rodriguez | 1-0 | 100% | - |
| Antonio Moreno Benitez | 1-0 | 100% | - |
| Marcos Sanchez Sanchez | 0-1 | 0% | - |
| Diego Novoa Ojea | 0-1 | 0% | - |
