Carles Fontova Gasol
CT URGELL B · Lleida (f) 1a Cat Grup B
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
Until there are matches this season, those from 2022-1 Obertura are included.
1.RAUL GALIANO PEÑA
3 matches together · 67% won · 2-1
2022-1 Obertura: 2-1
Worst partners
Until there are matches this season, those from 2022-1 Obertura are included.
Compared with their team and division
10 of 13 in their team · 87 of 143 in their division
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Carles | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 6 | 8.1 | 8.9 |
| Wins at home | 100%1/1 | 67% | 54% |
| Wins away | 0%0/3 | 55% | 35% |
| Against the rest | 25%1/4 | 63% | 52% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 0%0/2 | 47% | 43% |
| Current streak | 1 won | - | - |
| Best winning streak | 1 | 3.5 | 2 |
| Share of team winsShare of the team's won pairs that they won. | 2.9% | 15.4% | 12.3% |
| AvailabilityTeam ties in which they played. | 22%4/18 | 46% | 36% |
| Different partners | 4 | 4.2 | 3.7 |
| First half | 0%0/1 | 62% | 42% |
| Second half | 33%1/3 | 44% | 46% |
By turn and court
Win % on each court they have played.
| Carles | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 3 | 25%1/4 | 39% | 51% |
Match history · 4
| V | CT MOLLERUSSA B 3 Jun 2023 · with Francesc Turmo Pujol | C3 |
| D | PADELINDOOR C 27 May 2023 · with Adrià Lujano Torrente | C3 |
| D | OLIN PADEL BAR CASTELL 15 Apr 2023 · with Joan Bonet Martin | C3 |
| D | CERVERA CE MAS DURAN C 12 Mar 2023 · with Fran Pina Galindo | C3 |
All their partners · 8
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Francesc Turmo Pujol | 1-0 | 100% | C3 |
| RAUL GALIANO PEÑA | 2-1 | 67% | - |
| Fran Pina Galindo | 0-1 | 0% | C3 |
| Adrià Lujano Torrente | 0-1 | 0% | C3 |
| Roger Tuldra Ribes | 0-1 | 0% | - |
| Marti Bombardo Villar | 0-1 | 0% | - |
| Joan Bonet Martin | 0-2 | 0% | C3 |
| Raul Gonzalez Muñoz | 0-2 | 0% | - |
