Emilio Javier Arellano Rojas
GET INDOOR PADEL B · Segunda División A
You're viewing the 2022-2023 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
6 matches together · 67% won · 4-2
2 matches together · 50% won · 1-1
2 matches together · 50% won · 1-1
Worst partners
4 matches together · 0% won · 0-4
1 matches together · 0% won · 0-1
3.Francisco Javier Santiago Carpintero
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 16 in their team · 1 of 218 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Emilio | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 22%2/9 | 40% | 51% |
| Wins away | 40%4/10 | 38% | 39% |
| Against the top 3 | 17%1/6 | 42% | 32% |
| Against the rest | 38%5/13 | 38% | 48% |
| Three-set matches | 14%1/7 | 41% | 46% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 27%4/15 | 39% | 44% |
| Current streak | 1 lost | - | - |
| Best winning streak | 2 | 3 | 2.8 |
| Share of team winsShare of the team's won pairs that they won. | 12% | 12.5% | 10.9% |
| AvailabilityTeam ties in which they played. | 86%19/22 | 62% | 55% |
| Different partners | 9 | 5.8 | 5.4 |
| First half | 40%4/10 | 41% | 46% |
| Second half | 22%2/9 | 35% | 43% |
By turn and court
Win % on each court they have played.
| Emilio | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 57%4/7 | 55% | 50% |
| Turno 1 · Pareja 2 | 0%0/3 | 45% | 50% |
| Turno 1 · Pareja 3 | 29%2/7 | 27% | 50% |
| Turno 2 · Pareja 1 | 0%0/1 | 59% | 50% |
| Turno 2 · Pareja 2 | 0%0/1 | 41% | 50% |
Match history · 19
| D | MASPADEL A 19 Jun 2023 · with Raul Sanchez Gonzalez | S2·C2 |
| V | URBAN PÁDEL 4EVER1 5 Jun 2023 · with Roberto Simon Justo | S1·C3 |
| D | VETERANOS MIRASIERRA 29 May 2023 · with Ricardo Marin Alvarez | S1·C3 |
| D | VETERANOS ALAPAR CLUB DE PADEL TENIS FUENCARRAL A 22 May 2023 · with Daniel Lopez Limon | S1·C3 |
| D | STARVIE CLUB REP 24 Apr 2023 · with Angel Luis Torrijos Ortiz | S1·C1 |
| D | RACE A 17 Apr 2023 · with Roberto Simon Justo | S1·C1 |
| V | EL ESTUDIANTE PADEL UNIVERSITY A 27 Mar 2023 · with Jesus Navas Rodriguez | S1·C3 |
| D | R. C. PUERTA DE HIERRO B 13 Mar 2023 · with Daniel Lopez Limon | S1·C3 |
| D | SETPOINT PADEL INDOOR B 6 Mar 2023 · with Carlos Uceta Rodriguez | S1·C1 |
| D | MASPADEL A 30 Jan 2023 · with Carlos Uceta Rodriguez | S1·C2 |
| D | URBAN PÁDEL 4EVER1 23 Jan 2023 · with Daniel Lopez Limon | S1·C2 |
| V | VETERANOS MIRASIERRA 16 Jan 2023 · with Carlos Uceta Rodriguez | S1·C1 |
| D | VETERANOS ALAPAR CLUB DE PADEL TENIS FUENCARRAL A 9 Jan 2023 · with Jesus Navas Rodriguez | S2·C1 |
| V | STARVIE CLUB REP 28 Nov 2022 · with Carlos Uceta Rodriguez | S1·C1 |
| D | RACE A 21 Nov 2022 · with Francisco Javier Santiago Carpintero | S1·C3 |
| V | EL ESTUDIANTE PADEL UNIVERSITY A 14 Nov 2022 · with Carlos Uceta Rodriguez | S1·C1 |
| V | R. C. PUERTA DE HIERRO B 7 Nov 2022 · with Carlos Uceta Rodriguez | S1·C1 |
| D | SETPOINT PADEL INDOOR B 24 Oct 2022 · with Daniel Lopez Limon | S1·C2 |
| D | SAFEPOOL TRES-OLIVOS MONTECARMELO C 17 Oct 2022 · with Aurelio Diez Ramos | S1·C3 |
All their partners · 9
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Carlos Uceta Rodriguez | 4-2 | 67% | S1·C1 |
| Jesus Navas Rodriguez | 1-1 | 50% | S2·C1 |
| Roberto Simon Justo | 1-1 | 50% | S1·C1 |
| Aurelio Diez Ramos | 0-1 | 0% | S1·C3 |
| Francisco Javier Santiago Carpintero | 0-1 | 0% | S1·C3 |
| Angel Luis Torrijos Ortiz | 0-1 | 0% | S1·C1 |
| Raul Sanchez Gonzalez | 0-1 | 0% | S2·C2 |
| Ricardo Marin Alvarez | 0-1 | 0% | S1·C3 |
| Daniel Lopez Limon | 0-4 | 0% | S1·C2 |
