Luciano Delgado Tercero
GRAN PAINTBALL MADRID DUET SPORT LAS ROZAS B · Tercera División A
You're viewing the 2022-2023 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
4 matches together · 100% won · 4-0
5 matches together · 80% won · 4-1
3.David Perez Martin-Esperanza
5 matches together · 60% won · 3-2
Worst partners
1.Luis Miguel Gimeno De Esteban
1 matches together · 0% won · 0-1
2.Jose Alberto Vellon Martinez
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 15 in their team · 1 of 199 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Luciano | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 70%7/10 | 62% | 54% |
| Wins away | 64%7/11 | 42% | 39% |
| Against the top 3 | 50%3/6 | 47% | 30% |
| Against the rest | 73%11/15 | 54% | 52% |
| Three-set matches | 57%4/7 | 52% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 62%8/13 | 48% | 47% |
| Current streak | 1 lost | - | - |
| Best winning streak | 7 | 3.7 | 3.1 |
| Share of team winsShare of the team's won pairs that they won. | 24.1% | 13.3% | 11.9% |
| AvailabilityTeam ties in which they played. | 95%21/22 | 67% | 59% |
| Different partners | 9 | 6.5 | 6 |
| First half | 73%8/11 | 57% | 47% |
| Second half | 60%6/10 | 47% | 46% |
By turn and court
Win % on each court they have played.
| Luciano | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 75%9/12 | 73% | 50% |
| Turno 1 · Pareja 2 | 60%3/5 | 59% | 50% |
| Turno 1 · Pareja 3 | 100%1/1 | 50% | 50% |
| Turno 2 · Pareja 1 | 100%1/1 | 62% | 50% |
| Turno 2 · Pareja 2 | 0%0/2 | 19% | 50% |
Match history · 21
| D | LADEVEZE A 5 Jun 2023 · with Francisco Delgado Dorado | S1·C1 |
| V | TEAM VITA10 SPORT CLUB C 29 May 2023 · with Javier Hevia-Aza Ortega | S1·C1 |
| D | VETERANOS ALAPAR CLUB DE PADEL TENIS FUENCARRAL B 22 May 2023 · with Jose Alberto Vellon Martinez | S2·C2 |
| D | RACE B 8 May 2023 · with Pablo Tamargo Sitges | S1·C1 |
| V | QP ACADEMY PALAS OCIO PADEL CLUB A 24 Apr 2023 · with David Perez Martin-Esperanza | S1·C1 |
| V | TALLERES DEL MORAL-MONTAJES DTS BY PADEL FAMILY 17 Apr 2023 · with Pablo Tamargo Sitges | S1·C1 |
| D | BREZO OSUNA A 27 Mar 2023 · with Joaquin Hervada Sierra | S1·C1 |
| V | CERVECERÍAS SANTA BÁRBARA PADEL TRICANTINO B 13 Mar 2023 · with David Perez Martin-Esperanza | S1·C3 |
| V | PADEL PEOPLE TORRELODONES A 6 Mar 2023 · with Joaquin Hervada Sierra | S1·C1 |
| V | SAN JOSÉ DEL PARQUE A 27 Feb 2023 · with Javier Hevia-Aza Ortega | S1·C1 |
| D | PADEL SPORT CENTER TRES CANTOS MIS PASITOS A 30 Jan 2023 · with David Perez Martin-Esperanza | S1·C2 |
| V | LADEVEZE A 23 Jan 2023 · with Joaquin Hervada Sierra | S1·C2 |
| V | TEAM VITA10 SPORT CLUB C 16 Jan 2023 · with David Perez Martin-Esperanza | S1·C2 |
| V | VETERANOS ALAPAR CLUB DE PADEL TENIS FUENCARRAL B 9 Jan 2023 · with Javier Hevia-Aza Ortega | S1·C1 |
| V | BREZO OSUNA A 19 Dec 2022 · with Joaquin Hervada Sierra | S2·C1 |
| V | RACE B 12 Dec 2022 · with Javier Navarro Julvez | S1·C2 |
| V | QP ACADEMY PALAS OCIO PADEL CLUB A 28 Nov 2022 · with Joaquin Hervada Sierra | S1·C1 |
| V | TALLERES DEL MORAL-MONTAJES DTS BY PADEL FAMILY 21 Nov 2022 · with Javier Hevia-Aza Ortega | S1·C1 |
| D | CERVECERÍAS SANTA BÁRBARA PADEL TRICANTINO B 7 Nov 2022 · with Luis Miguel Gimeno De Esteban | S2·C2 |
| D | PADEL PEOPLE TORRELODONES A 24 Oct 2022 · with David Perez Martin-Esperanza | S1·C2 |
| V | SAN JOSÉ DEL PARQUE A 17 Oct 2022 · with Alberto Giraldez Minguez | S1·C1 |
All their partners · 9
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Javier Hevia-Aza Ortega | 4-0 | 100% | S1·C1 |
| Joaquin Hervada Sierra | 4-1 | 80% | S1·C1 |
| Alberto Giraldez Minguez | 1-0 | 100% | S1·C1 |
| Javier Navarro Julvez | 1-0 | 100% | S1·C2 |
| David Perez Martin-Esperanza | 3-2 | 60% | S1·C2 |
| Pablo Tamargo Sitges | 1-1 | 50% | S1·C1 |
| Luis Miguel Gimeno De Esteban | 0-1 | 0% | S2·C2 |
| Jose Alberto Vellon Martinez | 0-1 | 0% | S2·C2 |
| Francisco Delgado Dorado | 0-1 | 0% | S1·C1 |
