Roberto Jose Valbuena Esteban
QP ACADEMY PALAS OCIO PADEL CLUB A · Tercera División A
You're viewing the 2022-2023 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Best partners
4 matches together · 50% won · 2-2
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
Worst partners
3 matches together · 0% won · 0-3
2 matches together · 0% won · 0-2
3 matches together · 33% won · 1-2
Compared with their team and division
1 of 17 in their team · 1 of 199 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Roberto | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 33%3/9 | 46% | 54% |
| Wins away | 33%3/9 | 31% | 39% |
| Against the top 3 | 0%0/5 | 18% | 30% |
| Against the rest | 46%6/13 | 47% | 52% |
| Three-set matches | 56%5/9 | 35% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 27%3/11 | 49% | 47% |
| Current streak | 5 lost | - | - |
| Best winning streak | 2 | 2.3 | 3.1 |
| Share of team winsShare of the team's won pairs that they won. | 13% | 10.5% | 11.9% |
| AvailabilityTeam ties in which they played. | 82%18/22 | 53% | 59% |
| Different partners | 9 | 6 | 6 |
| First half | 44%4/9 | 42% | 47% |
| Second half | 22%2/9 | 35% | 46% |
By turn and court
Win % on each court they have played.
| Roberto | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 100%2/2 | 64% | 50% |
| Turno 1 · Pareja 2 | 40%2/5 | 36% | 50% |
| Turno 1 · Pareja 3 | 17%1/6 | 27% | 50% |
| Turno 2 · Pareja 1 | 0%0/1 | 52% | 50% |
| Turno 2 · Pareja 2 | 25%1/4 | 29% | 50% |
Match history · 18
| D | CERVECERÍAS SANTA BÁRBARA PADEL TRICANTINO B 19 Jun 2023 · with Ignacio Novo Duran | S1·C2 |
| D | SAN JOSÉ DEL PARQUE A 29 May 2023 · with Ignacio Novo Duran | S1·C2 |
| D | PADEL SPORT CENTER TRES CANTOS MIS PASITOS A 22 May 2023 · with Francisco Reyna Zaldivar | S1·C3 |
| D | GRAN PAINTBALL MADRID DUET SPORT LAS ROZAS B 24 Apr 2023 · with Pablo Olive Gonzalez | S1·C3 |
| D | VETERANOS ALAPAR CLUB DE PADEL TENIS FUENCARRAL B 17 Apr 2023 · with Carlos Javier Martin Izcaray | S2·C2 |
| V | RACE B 27 Mar 2023 · with Francisco Reyna Zaldivar | S1·C1 |
| V | TEAM VITA10 SPORT CLUB C 13 Mar 2023 · with Enrique Pinna Arevalo | S1·C1 |
| D | TALLERES DEL MORAL-MONTAJES DTS BY PADEL FAMILY 6 Mar 2023 · with Francisco Reyna Zaldivar | S1·C2 |
| D | BREZO OSUNA A 27 Feb 2023 · with Pablo Olive Gonzalez | S1·C3 |
| D | CERVECERÍAS SANTA BÁRBARA PADEL TRICANTINO B 30 Jan 2023 · with Roberto Sanchez Gonzalez | S2·C1 |
| D | PADEL PEOPLE TORRELODONES A 23 Jan 2023 · with Sergio Vega Albertos | S2·C2 |
| V | SAN JOSÉ DEL PARQUE A 16 Jan 2023 · with Sergio Vega Albertos | S1·C3 |
| D | LADEVEZE A 12 Dec 2022 · with Carlos Crespo Otero | S1·C3 |
| V | GRAN PAINTBALL MADRID DUET SPORT LAS ROZAS B 28 Nov 2022 · with Carlos Crespo Otero | S1·C2 |
| D | VETERANOS ALAPAR CLUB DE PADEL TENIS FUENCARRAL B 21 Nov 2022 · with Ignacio Novo Duran | S2·C2 |
| V | RACE B 14 Nov 2022 · with Jorge Simons Sanchez | S1·C2 |
| V | TEAM VITA10 SPORT CLUB C 7 Nov 2022 · with Francisco Reyna Zaldivar | S2·C2 |
| D | BREZO OSUNA A 17 Oct 2022 · with Sergio Vega Albertos | S1·C3 |
All their partners · 9
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Jorge Simons Sanchez | 1-0 | 100% | S1·C2 |
| Enrique Pinna Arevalo | 1-0 | 100% | S1·C1 |
| Francisco Reyna Zaldivar | 2-2 | 50% | S2·C2 |
| Carlos Crespo Otero | 1-1 | 50% | S1·C2 |
| Sergio Vega Albertos | 1-2 | 33% | S1·C3 |
| Roberto Sanchez Gonzalez | 0-1 | 0% | S2·C1 |
| Carlos Javier Martin Izcaray | 0-1 | 0% | S2·C2 |
| Pablo Olive Gonzalez | 0-2 | 0% | S1·C3 |
| Ignacio Novo Duran | 0-3 | 0% | S1·C2 |
