Elias De Alvaro Gonzalo
MASPADEL · Segunda División B
You're viewing the 2022-2023 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
1 matches together · 100% won · 1-0
1 matches together · 100% won · 1-0
Worst partners
6 matches together · 33% won · 2-4
Compared with their team and division
6 of 14 in their team · 42 of 136 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Elias | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 20 | 22 | 21.9 |
| Wins at home | 33%1/3 | 42% | 46% |
| Wins away | 60%3/5 | 66% | 51% |
| Against the top 3 | 0%0/1 | 17% | 19% |
| Against the rest | 57%4/7 | 73% | 61% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 33%2/6 | 54% | 49% |
| Current streak | 2 lost | - | - |
| Best winning streak | 2 | 2.3 | 2.5 |
| Share of team winsShare of the team's won pairs that they won. | 12.9% | 13.8% | 14.1% |
| AvailabilityTeam ties in which they played. | 44%8/18 | 42% | 42% |
| Different partners | 3 | 3.6 | 4.2 |
| First half | 60%3/5 | 56% | 48% |
| Second half | 33%1/3 | 52% | 49% |
By turn and court
Win % on each court they have played.
| Elias | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/2 | 50% | 50% |
| Turno 1 · Pareja 2 | 67%2/3 | 56% | 49% |
| Turno 1 · Pareja 3 | 100%1/1 | 67% | 49% |
| Turno 2 · Pareja 1 | 50%1/2 | 64% | 49% |
Match history · 8
| D | SUPERVETERANOS VITA10 SPORT CLUB B 11 May 2023 · with Roberto Puente Rodriguez | S1·C2 |
| D | BREZO OSUNA 20 Apr 2023 · with Roberto Puente Rodriguez | S1·C1 |
| V | CLUB DE CAMPO VILLA DE MADRID B 9 Feb 2023 · with Javier Molina Stranz | S1·C2 |
| V | SUPERVETERANOS VITA10 SPORT CLUB B 19 Jan 2023 · with Ricardo Quintana Poves | S1·C2 |
| D | BREZO OSUNA 17 Jan 2023 · with Roberto Puente Rodriguez | S1·C1 |
| V | REEBOK SPORT CLUB LA FINCA 22 Dec 2022 · with Roberto Puente Rodriguez | S2·C1 |
| V | CLUB DE CAMPO VILLA DE MADRID B 1 Dec 2022 · with Roberto Puente Rodriguez | S1·C3 |
| D | STARVIE REP B 17 Nov 2022 · with Roberto Puente Rodriguez | S2·C1 |
All their partners · 3
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Ricardo Quintana Poves | 1-0 | 100% | S1·C2 |
| Javier Molina Stranz | 1-0 | 100% | S1·C2 |
| Roberto Puente Rodriguez | 2-4 | 33% | S2·C1 |
