Mar Garcia Garcia
PADEL PEOPLE TORRELODONES B · Tercera División B
You're viewing the 2022-2023 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
14 matches together · 86% won · 12-2
2.Maria Del Carmen Jimenez Rodriguez
2 matches together · 100% won · 2-0
3.Beatriz Cadenas De Llano Montijano
2 matches together · 50% won · 1-1
Worst partners
No data yet
Compared with their team and division
2 of 17 in their team · 2 of 223 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Mar | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 17.1 | 14.9 | 10.6 |
| Wins at home | 82%9/11 | 81% | 54% |
| Wins away | 90%9/10 | 66% | 41% |
| Against the top 3 | 75%3/4 | 59% | 31% |
| Against the rest | 88%15/17 | 79% | 54% |
| Three-set matches | 67%2/3 | 44% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 63%5/8 | 52% | 47% |
| Current streak | 8 won | - | - |
| Best winning streak | 8 | 5.5 | 2.9 |
| Share of team winsShare of the team's won pairs that they won. | 21.7% | 11.8% | 10.6% |
| AvailabilityTeam ties in which they played. | 95%21/22 | 59% | 53% |
| Different partners | 6 | 6.2 | 5.3 |
| First half | 80%8/10 | 73% | 46% |
| Second half | 91%10/11 | 73% | 48% |
By turn and court
Win % on each court they have played.
| Mar | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 79%11/14 | 77% | 50% |
| Turno 1 · Pareja 2 | 100%1/1 | 86% | 50% |
| Turno 1 · Pareja 3 | 100%1/1 | 73% | 50% |
| Turno 2 · Pareja 1 | 100%5/5 | 88% | 50% |
Match history · 21
| V | R. C. PUERTA DE HIERRO C 13 Jun 2023 · with Silvia Ayucar Gomez | S1·C1 |
| V | C. T. CHAMARTIN C 31 May 2023 · with Silvia Ayucar Gomez | S2·C1 |
| V | CLUB DE CAMPO VILLA DE MADRID B 23 May 2023 · with Silvia Ayucar Gomez | S1·C1 |
| V | LADEVEZE B 9 May 2023 · with Carmen Quesada Espinosa | S2·C1 |
| V | RACE A 25 Apr 2023 · with Silvia Ayucar Gomez | S1·C1 |
| V | MASPADEL B 18 Apr 2023 · with Silvia Ayucar Gomez | S1·C1 |
| V | PADEL WINNER C 28 Mar 2023 · with Beatriz Cadenas De Llano Montijano | S1·C3 |
| V | URWORLD MENTEMA AUPA 14 Mar 2023 · with Silvia Ayucar Gomez | S2·C1 |
| D | MATCH BALL B 7 Mar 2023 · with Silvia Ayucar Gomez | S1·C1 |
| V | BLUE PADEL RIVAS 28 Feb 2023 · with Silvia Ayucar Gomez | S1·C1 |
| V | URBAN PADEL CLUB 21 Feb 2023 · with Silvia Ayucar Gomez | S1·C1 |
| V | R. C. PUERTA DE HIERRO C 8 Feb 2023 · with Silvia Ayucar Gomez | S2·C1 |
| V | C. T. CHAMARTIN C 31 Jan 2023 · with Maria Del Carmen Jimenez Rodriguez | S1·C1 |
| V | CLUB DE CAMPO VILLA DE MADRID B 24 Jan 2023 · with M Luisa Martin-Calderin Corrales | S2·C1 |
| V | LADEVEZE B 17 Jan 2023 · with Zuriñe Zuloaga Madariaga | S1·C1 |
| V | RACE A 10 Jan 2023 · with Silvia Ayucar Gomez | S1·C1 |
| D | MASPADEL B 20 Dec 2022 · with Silvia Ayucar Gomez | S1·C1 |
| V | PADEL WINNER C 29 Nov 2022 · with Maria Del Carmen Jimenez Rodriguez | S1·C1 |
| V | URWORLD MENTEMA AUPA 22 Nov 2022 · with Silvia Ayucar Gomez | S1·C2 |
| V | BLUE PADEL RIVAS 25 Oct 2022 · with Silvia Ayucar Gomez | S1·C1 |
| D | URBAN PADEL CLUB 18 Oct 2022 · with Beatriz Cadenas De Llano Montijano | S1·C1 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Silvia Ayucar Gomez | 12-2 | 86% | S1·C1 |
| Maria Del Carmen Jimenez Rodriguez | 2-0 | 100% | S1·C1 |
| Zuriñe Zuloaga Madariaga | 1-0 | 100% | S1·C1 |
| M Luisa Martin-Calderin Corrales | 1-0 | 100% | S2·C1 |
| Carmen Quesada Espinosa | 1-0 | 100% | S2·C1 |
| Beatriz Cadenas De Llano Montijano | 1-1 | 50% | S1·C1 |
