Oscar Liarte Navarro
NOU TENNIS BELULLA A · Bcn (f) Vallès 3a Cat Grup B
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
1.Pedro Amalio De La Torre Gonzalez
4 matches together · 75% won · 3-1
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
Worst partners
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
2 of 19 in their team · 16 of 157 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Oscar | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 6.2 | 7.8 | 7.2 |
| Wins at home | 43%3/7 | 35% | 51% |
| Wins away | 33%2/6 | 28% | 42% |
| Against the top 3 | 0%0/5 | 13% | 28% |
| Against the rest | 63%5/8 | 39% | 54% |
| Three-set matches | 0%0/2 | 35% | 50% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 60%3/5 | 42% | 43% |
| Current streak | 1 lost | - | - |
| Best winning streak | 1 | 1.2 | 2.2 |
| Share of team winsShare of the team's won pairs that they won. | 29.4% | 10.5% | 12.6% |
| AvailabilityTeam ties in which they played. | 72%13/18 | 30% | 37% |
| Different partners | 8 | 4.4 | 4.2 |
| First half | 43%3/7 | 31% | 47% |
| Second half | 33%2/6 | 30% | 47% |
By turn and court
Win % on each court they have played.
| Oscar | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 50%4/8 | 29% | 50% |
| Pareja 2 | 20%1/5 | 35% | 50% |
Match history · 13
| D | CTP CAN JULI 10 Jun 2023 · with Alberto Hermoso Mira | C1 |
| V | CP SAN CRISTOBAL A 3 Jun 2023 · with Joan Anton Maspons Pujadas | C1 |
| D | CLUB NATACIO SABADELL A 27 May 2023 · with Jaume Colome Nadal | C1 |
| D | CT CASTELLAR A 13 May 2023 · with Albert Martinez Pardo | C2 |
| D | CLUB BELLATERRA 29 Apr 2023 · with Pedro Amalio De La Torre Gonzalez | C2 |
| V | CLUB PADEL RIPOLLET 16 Apr 2023 · with Albert Martinez Pardo | C2 |
| D | CLUB NATACIO SABADELL A 18 Mar 2023 · with Carles Comas Miquel | C1 |
| V | ATLETIC TERRASSA B 11 Mar 2023 · with Pedro Amalio De La Torre Gonzalez | C1 |
| D | CT CASTELLAR A 5 Mar 2023 · with Albert Brillas Puerto | C1 |
| V | IPADEL B 25 Feb 2023 · with Pedro Amalio De La Torre Gonzalez | C1 |
| D | CLUB BELLATERRA 18 Feb 2023 · with Alberto Hermoso Mira | C2 |
| D | CT RIPOLLET A 11 Feb 2023 · with Xavi Mesas Revelles | C2 |
| V | CLUB PADEL RIPOLLET 5 Feb 2023 · with Pedro Amalio De La Torre Gonzalez | C1 |
All their partners · 8
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Pedro Amalio De La Torre Gonzalez | 3-1 | 75% | C1 |
| Joan Anton Maspons Pujadas | 1-0 | 100% | C1 |
| Albert Martinez Pardo | 1-1 | 50% | C2 |
| Xavi Mesas Revelles | 0-1 | 0% | C2 |
| Albert Brillas Puerto | 0-1 | 0% | C1 |
| Carles Comas Miquel | 0-1 | 0% | C1 |
| Jaume Colome Nadal | 0-1 | 0% | C1 |
| Alberto Hermoso Mira | 0-2 | 0% | C2 |
