Gerard Torres Cruz
PADEL INDOOR FLIX A · Tgn-m 4a Cat Grup B
You're viewing the 2026-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 100% won · 2-0
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
Worst partners
No data yet
Compared with their team and division
1 of 17 in their team · 3 of 98 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Gerard | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 15.1 | 12.3 | 11.3 |
| Wins at home | 75%3/4 | 62% | 47% |
| Wins away | 100%5/5 | 78% | 50% |
| Against the top 3 | 75%3/4 | 55% | 27% |
| Against the rest | 100%5/5 | 74% | 63% |
| Three-set matches | 100%1/1 | 33% | 50% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 83%5/6 | 55% | 46% |
| Current streak | 8 won | - | - |
| Best winning streak | 8 | 2.4 | 1.9 |
| Share of team winsShare of the team's won pairs that they won. | 33.3% | 11.1% | 13.9% |
| AvailabilityTeam ties in which they played. | 82%9/11 | 33% | 42% |
| Different partners | 7 | 3.1 | 3.4 |
| First half | 80%4/5 | 78% | 50% |
| Second half | 100%4/4 | 57% | 47% |
By turn and court
Win % on each court they have played.
| Gerard | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 88%7/8 | 91% | 50% |
| Pareja 2 | 100%1/1 | 64% | 50% |
Match history · 9
| V | MESK PADEL B 17 May 2026 · with Marçal Masip Vea | C1 |
| V | PADEL ONE REUS D 10 May 2026 · with Eduard Jaimot Tomas | C1 |
| V | TENNIS GANDESA 26 Apr 2026 · with Albert Casals Arnal | C2 |
| V | Winner Sport B 18 Apr 2026 · with Albert Casals Arnal | C1 |
| V | CPT RIUDOMS B 29 Mar 2026 · with Gerard Ranis Perez | C1 |
| V | PADEL MORA D'EBRE B 21 Mar 2026 · with Gerard Ranis Moreno | C1 |
| V | MESK PADEL B 7 Mar 2026 · with Aran Montane Adell | C1 |
| V | TENNIS GANDESA 21 Feb 2026 · with Albert Gimenez Garcia | C1 |
| D | Winner Sport B 8 Feb 2026 · with Eduard Jaimot Tomas | C1 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Albert Casals Arnal | 2-0 | 100% | C1 |
| Albert Gimenez Garcia | 1-0 | 100% | C1 |
| Aran Montane Adell | 1-0 | 100% | C1 |
| Gerard Ranis Moreno | 1-0 | 100% | C1 |
| Gerard Ranis Perez | 1-0 | 100% | C1 |
| Marçal Masip Vea | 1-0 | 100% | C1 |
| Eduard Jaimot Tomas | 1-1 | 50% | C1 |
