Javier Aller Pazos
DEZA PADEL 1ª · Sur · 1ª Categoría Masculino · Galicia
You're viewing the 2025 season. See the current season (2026) →
Team: DEZA PADEL 1ª →Either
1611
Points
5
Matches
20%
Wins (1-4)
18%
Sets won (2-9)
Best partners
Until there are matches this season, those from 2024 are included.
Worst partners
Until there are matches this season, those from 2024 are included.
Compared with their team and division
10 of 16 in their team · 97 of 150 in their division
Points
161117952299
Wins
20%22%43%
Sets won
18%24%43%
Matches
58.87.1
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Javier | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 322.2 | 220 | 466 |
| Wins at home | 25%1/4 | 28% | 57% |
| Wins away | 0%0/1 | 13% | 35% |
| Against the top 3 | 0%0/3 | 10% | 31% |
| Against the rest | 50%1/2 | 33% | 54% |
| Three-set matches | 100%1/1 | 39% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 0%0/1 | 58% | 46% |
| Current streak | 1 lost | - | - |
| Best winning streak | 1 | 1.2 | 2.3 |
| Share of team winsShare of the team's won pairs that they won. | 6.3% | 12.5% | 10.2% |
| AvailabilityTeam ties in which they played. | 36%5/14 | 63% | 51% |
| Different partners | 4 | 4.8 | 4.1 |
| First half | 0%0/1 | 11% | 43% |
| Second half | 25%1/4 | 31% | 46% |
By turn and court
Win % on each court they have played.
| Javier | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 2 | 50%1/2 | 29% | 50% |
| Pareja 3 | 0%0/2 | 7% | 50% |
| Pareja 4 | 0%0/1 | 21% | 50% |
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
All their partners · 5
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Fernando Varela Sousa | 1-0 | 100% | - |
| Alberto Filloy Varela | 1-1 | 50% | C2 |
| Jose Manuel Alcobre Santos | 1-2 | 33% | C3 |
| Martín Iglesias Varela | 0-1 | 0% | C4 |
| Jose Taboada Quintana | 0-1 | 0% | C3 |
Teammates
Jorge Lopez Campos · 4695Julio Daniel Ferradas Rozas · 2801Alberto Filloy Varela · 2748Agustin Fernandez Molinero · 2738Diego Filloy Varela · 2358Guillermo Iglesias Barci · 2228Fernando Varela Sousa · 2149Marcos Hermida Senra · 1919Nicolás Framiñan Gonzalez · 1775Jose Taboada Quintana · 852Jose Manuel Alcobre Santos · 831Martín Iglesias Varela · 818Ivan Gomez Rivas · 573Santiago García Fernández · 335Diego Castiñeiras Pintos · 294
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
