Yolanda Lopez Lopez
PADEL PEOPLE TORRELODONES A · Tercera División A
You're viewing the 2022-2023 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
4 matches together · 50% won · 2-2
Worst partners
10 matches together · 40% won · 4-6
1 matches together · 0% won · 0-1
Compared with their team and division
10 of 15 in their team · 88 of 207 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Yolanda | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 8 | 12.8 | 10.1 |
| Wins at home | 22%2/9 | 72% | 51% |
| Wins away | 67%4/6 | 58% | 40% |
| Against the top 3 | 0%0/3 | 47% | 30% |
| Against the rest | 50%6/12 | 69% | 49% |
| Three-set matches | 17%1/6 | 56% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 33%2/6 | 49% | 44% |
| Current streak | 3 lost | - | - |
| Best winning streak | 2 | 4.8 | 3.1 |
| Share of team winsShare of the team's won pairs that they won. | 8.1% | 13.3% | 11.5% |
| AvailabilityTeam ties in which they played. | 68%15/22 | 66% | 58% |
| Different partners | 3 | 5.3 | 5.4 |
| First half | 50%4/8 | 72% | 44% |
| Second half | 29%2/7 | 57% | 47% |
By turn and court
Win % on each court they have played.
| Yolanda | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/2 | 86% | 50% |
| Turno 1 · Pareja 2 | 57%4/7 | 68% | 50% |
| Turno 1 · Pareja 3 | 0%0/1 | 71% | 50% |
| Turno 1 · Pareja 5 | 0%0/1 | 50% | 50% |
| Turno 2 · Pareja 1 | 50%2/4 | 25% | 50% |
Match history · 15
| D | 4EVER1 30 May 2023 · with Gemma Poyan Estebanez | S1·C5 |
| D | VILLAPADEL 9 May 2023 · with Roxana Coll Barragan | S1·C3 |
| D | TEAM VITA10 SPORT CLUB C 18 Apr 2023 · with Olga Garcia Valencia | S1·C2 |
| V | TRES OLIVOS -MONTECARMELO A 28 Mar 2023 · with Roxana Coll Barragan | S2·C1 |
| D | PADELCIT CLUB INTERNACIONAL DE TENIS B 14 Mar 2023 · with Roxana Coll Barragan | S1·C2 |
| V | PADEL QUEENS MAKINGPADEL 7 Mar 2023 · with Roxana Coll Barragan | S2·C1 |
| D | VETERANAS ALAPAR CLUB DE PADEL TENIS FUENCARRAL B 28 Feb 2023 · with Olga Garcia Valencia | S1·C1 |
| V | R. C. PUERTA DE HIERRO D 7 Feb 2023 · with Olga Garcia Valencia | S1·C2 |
| D | 4EVER1 31 Jan 2023 · with Olga Garcia Valencia | S2·C1 |
| D | SAN JOSÉ DEL PARQUE B 24 Jan 2023 · with Olga Garcia Valencia | S1·C1 |
| D | VILLAPADEL 17 Jan 2023 · with Olga Garcia Valencia | S2·C1 |
| V | TEAM VITA10 SPORT CLUB C 13 Dec 2022 · with Olga Garcia Valencia | S1·C2 |
| D | PADEL QUEENS MAKINGPADEL 15 Nov 2022 · with Olga Garcia Valencia | S1·C2 |
| V | VETERANAS ALAPAR CLUB DE PADEL TENIS FUENCARRAL B 25 Oct 2022 · with Olga Garcia Valencia | S1·C2 |
| V | EL ESTUDIANTE PADEL UNIVERSITY B 18 Oct 2022 · with Olga Garcia Valencia | S1·C2 |
All their partners · 3
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Roxana Coll Barragan | 2-2 | 50% | S1·C3 |
| Olga Garcia Valencia | 4-6 | 40% | S1·C2 |
| Gemma Poyan Estebanez | 0-1 | 0% | S2·C2 |
