Alfons De Castro Rius
CT OLESA B · Bcn Veterans 2a Cat Grup B
You're viewing the 2024 season. See the current season (2026) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 50% won · 1-1
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
Worst partners
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
Compared with their team and division
2 of 17 in their team · 27 of 168 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Alfons | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 7 | 11.1 | 13.4 |
| Wins at home | 40%2/5 | 44% | 54% |
| Wins away | 33%1/3 | 33% | 38% |
| Against the top 3 | 0%0/3 | 27% | 31% |
| Against the rest | 60%3/5 | 49% | 51% |
| Three-set matches | 50%1/2 | 38% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 50%2/4 | 44% | 44% |
| Current streak | 1 lost | - | - |
| Best winning streak | 2 | 1.8 | 2.1 |
| Share of team winsShare of the team's won pairs that they won. | 12.5% | 11.8% | 11.7% |
| AvailabilityTeam ties in which they played. | 44%8/18 | 35% | 35% |
| Different partners | 5 | 3.8 | 3.7 |
| First half | 67%2/3 | 37% | 45% |
| Second half | 20%1/5 | 42% | 47% |
By turn and court
Win % on each court they have played.
| Alfons | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 38%3/8 | 44% | 50% |
Match history · 8
| D | C.NATACIO TERRASSA A 1 Nov 2024 · with Juanma Ramos Fernandez | C1 |
| V | TERRASSA CLUB DE PADEL B 18 Oct 2024 · with Gabriel Marmol Esteban | C1 |
| D | CT OLESA A 4 Oct 2024 · with Ramon Martin Falcon | C1 |
| D | PADEL MONTGAT A 20 Sept 2024 · with Eduard Buch Rius | C1 |
| D | CT DE LA SALUT A 31 May 2024 · with Ramon Martin Falcon | C1 |
| V | TERRASSA CLUB DE PADEL B 10 May 2024 · with Juanma Ramos Fernandez | C1 |
| V | CLUB BELLATERRA 12 Apr 2024 · with Eduard Buch Rius | C1 |
| D | Penya Arlequinada A 8 Mar 2024 · with SALVADOR TERUEL ALCALA | C1 |
All their partners · 5
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Gabriel Marmol Esteban | 1-0 | 100% | C1 |
| Eduard Buch Rius | 1-1 | 50% | C1 |
| Juanma Ramos Fernandez | 1-1 | 50% | C1 |
| SALVADOR TERUEL ALCALA | 0-1 | 0% | C1 |
| Ramon Martin Falcon | 0-2 | 0% | C1 |
