Antonio Garcia Garcia
SAN JOSÉ DEL PARQUE A · Tercera División A
You're viewing the 2022-2023 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
10 matches together · 50% won · 5-5
2 matches together · 50% won · 1-1
2 matches together · 50% won · 1-1
Worst partners
2 matches together · 0% won · 0-2
2.Francisco Javier Caceres Noguera
2 matches together · 0% won · 0-2
2 matches together · 0% won · 0-2
Compared with their team and division
1 of 16 in their team · 1 of 199 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Antonio | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 50%5/10 | 45% | 54% |
| Wins away | 18%2/11 | 38% | 39% |
| Against the top 3 | 0%0/5 | 22% | 30% |
| Against the rest | 44%7/16 | 50% | 52% |
| Three-set matches | 14%1/7 | 34% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 27%3/11 | 51% | 47% |
| Current streak | 3 lost | - | - |
| Best winning streak | 2 | 2.6 | 3.1 |
| Share of team winsShare of the team's won pairs that they won. | 14% | 12.5% | 11.9% |
| AvailabilityTeam ties in which they played. | 95%21/22 | 62% | 59% |
| Different partners | 7 | 5.6 | 6 |
| First half | 27%3/11 | 34% | 47% |
| Second half | 40%4/10 | 49% | 46% |
By turn and court
Win % on each court they have played.
| Antonio | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 25%1/4 | 36% | 50% |
| Turno 1 · Pareja 2 | 50%4/8 | 41% | 50% |
| Turno 2 · Pareja 1 | 0%0/6 | 43% | 50% |
| Turno 2 · Pareja 2 | 67%2/3 | 52% | 50% |
Match history · 21
| D | VETERANOS ALAPAR CLUB DE PADEL TENIS FUENCARRAL B 19 Jun 2023 · with Javier Oubiña Barbolla | S1·C2 |
| D | RACE B 5 Jun 2023 · with David Villarroya Meng | S1·C1 |
| D | QP ACADEMY PALAS OCIO PADEL CLUB A 29 May 2023 · with Salvador Garcia Del Valle | S1·C1 |
| V | TALLERES DEL MORAL-MONTAJES DTS BY PADEL FAMILY 22 May 2023 · with David Villarroya Meng | S1·C1 |
| D | BREZO OSUNA A 8 May 2023 · with Francisco Javier Caceres Noguera | S2·C1 |
| D | PADEL PEOPLE TORRELODONES A 17 Apr 2023 · with Javier Oubiña Barbolla | S2·C1 |
| V | TEAM VITA10 SPORT CLUB C 27 Mar 2023 · with Javier Oubiña Barbolla | S1·C2 |
| V | PADEL SPORT CENTER TRES CANTOS MIS PASITOS A 13 Mar 2023 · with Javier Oubiña Barbolla | S1·C2 |
| D | LADEVEZE A 6 Mar 2023 · with Salvador Garcia Del Valle | S2·C1 |
| V | GRAN PAINTBALL MADRID DUET SPORT LAS ROZAS B 27 Feb 2023 · with Javier Oubiña Barbolla | S1·C2 |
| D | VETERANOS ALAPAR CLUB DE PADEL TENIS FUENCARRAL B 30 Jan 2023 · with Francisco Javier Caceres Noguera | S2·C2 |
| D | BREZO OSUNA A 25 Jan 2023 · with Javier Oubiña Barbolla | S2·C1 |
| V | RACE B 23 Jan 2023 · with Javier Oubiña Barbolla | S1·C2 |
| V | QP ACADEMY PALAS OCIO PADEL CLUB A 16 Jan 2023 · with Miguel Angel Zarco Ruiz | S2·C2 |
| D | TALLERES DEL MORAL-MONTAJES DTS BY PADEL FAMILY 9 Jan 2023 · with Raul Arenas Garcia | S1·C1 |
| D | PADEL PEOPLE TORRELODONES A 15 Dec 2022 · with David Lopez Arevalo | S1·C2 |
| D | CERVECERÍAS SANTA BÁRBARA PADEL TRICANTINO B 28 Nov 2022 · with David Lopez Arevalo | S1·C2 |
| D | TEAM VITA10 SPORT CLUB C 14 Nov 2022 · with Javier Oubiña Barbolla | S1·C2 |
| V | PADEL SPORT CENTER TRES CANTOS MIS PASITOS A 7 Nov 2022 · with Javier Oubiña Barbolla | S2·C2 |
| D | LADEVEZE A 24 Oct 2022 · with Miguel Angel Zarco Ruiz | S2·C1 |
| D | GRAN PAINTBALL MADRID DUET SPORT LAS ROZAS B 17 Oct 2022 · with Javier Oubiña Barbolla | S2·C1 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Javier Oubiña Barbolla | 5-5 | 50% | S1·C2 |
| Miguel Angel Zarco Ruiz | 1-1 | 50% | S2·C1 |
| David Villarroya Meng | 1-1 | 50% | S1·C1 |
| Raul Arenas Garcia | 0-1 | 0% | S1·C1 |
| David Lopez Arevalo | 0-2 | 0% | S1·C2 |
| Francisco Javier Caceres Noguera | 0-2 | 0% | S2·C2 |
| Salvador Garcia Del Valle | 0-2 | 0% | S2·C1 |
