Mario De Castro Saez
TENISWORLDPADEL.COM - A5 PADEL · Cuarta División B
You're viewing the 2022-2023 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
1.Francisco Javier Gaitan Rodriguez
2 matches together · 50% won · 1-1
2 matches together · 50% won · 1-1
3.Angel Alberto Barranco Merino
1 matches together · 100% won · 1-0
Worst partners
1.Miguel Angel Garcia Cabrejas
5 matches together · 0% won · 0-5
2 matches together · 0% won · 0-2
2 matches together · 0% won · 0-2
Compared with their team and division
1 of 18 in their team · 1 of 226 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Mario | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 14%1/7 | 50% | 49% |
| Wins away | 20%2/10 | 48% | 39% |
| Against the top 3 | 33%2/6 | 48% | 32% |
| Against the rest | 9%1/11 | 52% | 49% |
| Three-set matches | 0%0/6 | 31% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 10%1/10 | 53% | 46% |
| Current streak | 4 lost | - | - |
| Best winning streak | 2 | 2.9 | 2.9 |
| Share of team winsShare of the team's won pairs that they won. | 5.6% | 11.1% | 10.5% |
| AvailabilityTeam ties in which they played. | 77%17/22 | 55% | 53% |
| Different partners | 9 | 6.7 | 5.4 |
| First half | 11%1/9 | 49% | 45% |
| Second half | 25%2/8 | 51% | 45% |
By turn and court
Win % on each court they have played.
| Mario | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/3 | 18% | 50% |
| Turno 1 · Pareja 2 | 0%0/4 | 50% | 50% |
| Turno 1 · Pareja 3 | 33%1/3 | 68% | 50% |
| Turno 2 · Pareja 1 | 0%0/4 | 52% | 50% |
| Turno 2 · Pareja 2 | 67%2/3 | 60% | 50% |
Match history · 17
| D | GET INDOOR C 20 Jun 2023 · with Miguel Angel Garcia Cabrejas | S1·C2 |
| D | R. C. PUERTA DE HIERRO C 5 Jun 2023 · with Miguel Angel Garcia Cabrejas | S1·C3 |
| D | CLUB DE CAMPO VILLA DE MADRID C 16 May 2023 · with Francisco Javier Gaitan Rodriguez | S1·C3 |
| D | CLUB DE PADEL LA MORALEJA C 18 Apr 2023 · with Manuel Paredes Olias | S1·C1 |
| V | RACE C 27 Mar 2023 · with Angel Alberto Barranco Merino | S1·C3 |
| V | URBAN PADEL CLUB A 13 Mar 2023 · with Ruben Ortega Baro | S2·C2 |
| D | SCC - LA NAVE PADEL CENTER FÖCH CLUB B 6 Mar 2023 · with Ruben Ortega Baro | S2·C1 |
| D | MASPADEL C 27 Feb 2023 · with Israel Zazo Torres | S1·C2 |
| D | GET INDOOR C 30 Jan 2023 · with Rafael Tirado Ferrero | S2·C2 |
| V | R. C. PUERTA DE HIERRO C 24 Jan 2023 · with Francisco Javier Gaitan Rodriguez | S2·C2 |
| D | AMIGOS MISTRAL JAS 2010 9 Jan 2023 · with Lisandro Rios Firpo | S2·C1 |
| D | CLUB DE CAMPO VILLA DE MADRID C 12 Dec 2022 · with Manuel Paredes Olias | S2·C1 |
| D | C.D.E. PYT VILLALBA B 28 Nov 2022 · with Eduardo Molina Valderrama | S1·C2 |
| D | RACE C 14 Nov 2022 · with Lisandro Rios Firpo | S1·C1 |
| D | URBAN PADEL CLUB A 7 Nov 2022 · with Miguel Angel Garcia Cabrejas | S2·C1 |
| D | SCC - LA NAVE PADEL CENTER FÖCH CLUB B 24 Oct 2022 · with Miguel Angel Garcia Cabrejas | S1·C1 |
| D | MASPADEL C 17 Oct 2022 · with Miguel Angel Garcia Cabrejas | S1·C2 |
All their partners · 9
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Angel Alberto Barranco Merino | 1-0 | 100% | S1·C3 |
| Francisco Javier Gaitan Rodriguez | 1-1 | 50% | S2·C2 |
| Ruben Ortega Baro | 1-1 | 50% | S2·C1 |
| Rafael Tirado Ferrero | 0-1 | 0% | S2·C2 |
| Eduardo Molina Valderrama | 0-1 | 0% | S1·C2 |
| Israel Zazo Torres | 0-1 | 0% | S1·C2 |
| Lisandro Rios Firpo | 0-2 | 0% | S1·C1 |
| Manuel Paredes Olias | 0-2 | 0% | S2·C1 |
| Miguel Angel Garcia Cabrejas | 0-5 | 0% | S1·C2 |
