Ricardo Cordoba Enriquez
PADEL WINNER B · Quinta División E
You're viewing the 2022-2023 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 100% won · 2-0
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
Worst partners
1.Juan Antonio Gordejuela Donezar
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 16 in their team · 1 of 186 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Ricardo | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 50%3/6 | 42% | 53% |
| Wins away | 25%1/4 | 36% | 43% |
| Against the top 3 | 25%1/4 | 10% | 21% |
| Against the rest | 50%3/6 | 52% | 58% |
| Three-set matches | 0%0/3 | 38% | 52% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 50%1/2 | 51% | 48% |
| Current streak | 2 lost | - | - |
| Best winning streak | 3 | 2.2 | 2.8 |
| Share of team winsShare of the team's won pairs that they won. | 11.8% | 12.5% | 10.6% |
| AvailabilityTeam ties in which they played. | 56%10/18 | 63% | 53% |
| Different partners | 7 | 7.6 | 5.5 |
| First half | 67%2/3 | 39% | 48% |
| Second half | 29%2/7 | 38% | 47% |
By turn and court
Win % on each court they have played.
| Ricardo | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 67%2/3 | 33% | 50% |
| Turno 1 · Pareja 2 | 0%0/2 | 28% | 50% |
| Turno 1 · Pareja 3 | 50%1/2 | 39% | 50% |
| Turno 2 · Pareja 1 | 50%1/2 | 56% | 50% |
| Turno 2 · Pareja 2 | 0%0/1 | 33% | 50% |
Match history · 10
| D | SETPOINT PADEL INDOOR C 5 Jun 2023 · with Rodrigo Plaza Sanz | S2·C2 |
| D | G2 PADEL INDOOR B 22 May 2023 · with Juan Antonio Gordejuela Donezar | S1·C2 |
| V | EL ESTUDIANTE PADEL UNIVERSITY B 8 May 2023 · with Javier Gordejuela Donezar | S2·C1 |
| D | MMPADEL SANTO DOMINGO A 24 Apr 2023 · with Juan Leal Cardenas | S1·C2 |
| D | GOLF LA MORALEJA C 27 Mar 2023 · with Juan Antonio Gordejuela Donezar | S1·C1 |
| D | SAFEPOOL LA MASÓ SPORT CLUB C 13 Mar 2023 · with Javier Gordejuela Donezar | S2·C1 |
| V | CLUB TENIS & PADEL MONTE ROZAS B 27 Feb 2023 · with Jose Luis Zamora Morales | S1·C1 |
| V | SETPOINT PADEL INDOOR C 16 Jan 2023 · with Jose Luis Gomez Esteban | S1·C3 |
| V | EL ESTUDIANTE PADEL UNIVERSITY B 12 Dec 2022 · with Jose Luis Gomez Esteban | S1·C1 |
| D | PADEL Y CAÑAS MG INDOOR PADEL B 24 Oct 2022 · with Juan Callejon Quiroga | S1·C3 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Jose Luis Gomez Esteban | 2-0 | 100% | S1·C1 |
| Jose Luis Zamora Morales | 1-0 | 100% | S1·C1 |
| Javier Gordejuela Donezar | 1-1 | 50% | S2·C1 |
| Juan Callejon Quiroga | 0-1 | 0% | S1·C3 |
| Juan Leal Cardenas | 0-1 | 0% | S1·C2 |
| Rodrigo Plaza Sanz | 0-1 | 0% | S2·C2 |
| Juan Antonio Gordejuela Donezar | 0-2 | 0% | S1·C1 |
