Piedad Martin-Calderin Corrales
ÉLITE CLUB POZUELO · División Honor
You're viewing the 2022-2023 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
12 matches together · 58% won · 7-5
Worst partners
3 matches together · 0% won · 0-3
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
5 of 16 in their team · 77 of 203 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Piedad | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 16.7 | 20.8 | 26.7 |
| Wins at home | 30%3/10 | 45% | 49% |
| Wins away | 36%4/11 | 34% | 44% |
| Against the top 3 | 33%2/6 | 27% | 31% |
| Against the rest | 33%5/15 | 39% | 50% |
| Three-set matches | 50%3/6 | 48% | 50% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 46%6/13 | 42% | 44% |
| Current streak | 1 won | - | - |
| Best winning streak | 3 | 2.4 | 3 |
| Share of team winsShare of the team's won pairs that they won. | 17.9% | 12.5% | 11% |
| AvailabilityTeam ties in which they played. | 95%21/22 | 60% | 55% |
| Different partners | 8 | 5.5 | 5.4 |
| First half | 45%5/11 | 31% | 45% |
| Second half | 20%2/10 | 42% | 48% |
By turn and court
Win % on each court they have played.
| Piedad | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 50%6/12 | 41% | 50% |
| Turno 1 · Pareja 2 | 0%0/2 | 5% | 50% |
| Turno 2 · Pareja 1 | 20%1/5 | 55% | 50% |
| Turno 2 · Pareja 2 | 0%0/2 | 58% | 50% |
Match history · 21
| V | PADEL Y TENIS OLIVAR DE LA HINOJOSA A 6 Jun 2023 · with Marta Ricote Montero | S1·C1 |
| D | TENIS LA MORALEJA 30 May 2023 · with Marta Ricote Montero | S2·C1 |
| D | TEAM VITA10 SPORT CLUB A 9 May 2023 · with Elena Bonilla Gonzalez | S2·C1 |
| D | C. T. CHAMARTIN A 25 Apr 2023 · with Marta Ricote Montero | S2·C1 |
| D | GOLF LA MORALEJA A 18 Apr 2023 · with M Isabel Guijo Dominguez | S1·C2 |
| D | POZUELO REP MAD4PADEL A 28 Mar 2023 · with Arancha Vidaurre Bernal | S1·C1 |
| V | PADEL WINNER A 14 Mar 2023 · with Marta Ricote Montero | S1·C1 |
| D | CLUB DE CAMPO VILLA DE MADRID A 7 Mar 2023 · with Isabel Garcia Vazquez | S1·C1 |
| D | 3 OLIVOS C.D. 2 + A 28 Feb 2023 · with Paloma Aroca Fernandez | S1·C1 |
| D | R. C. PUERTA DE HIERRO A 21 Feb 2023 · with Marta Ricote Montero | S2·C1 |
| V | TEAM VITA10 SPORT CLUB B 7 Feb 2023 · with Marta Ricote Montero | S1·C1 |
| V | TENIS LA MORALEJA 31 Jan 2023 · with Marta Ricote Montero | S2·C1 |
| V | PADEL Y TENIS OLIVAR DE LA HINOJOSA A 24 Jan 2023 · with Marta Ricote Montero | S1·C1 |
| D | TEAM VITA10 SPORT CLUB A 17 Jan 2023 · with Marta Ricote Montero | S1·C1 |
| D | C. T. CHAMARTIN A 10 Jan 2023 · with M Isabel Guijo Dominguez | S2·C2 |
| D | CLUB DE CAMPO VILLA DE MADRID A 20 Dec 2022 · with Esther Prats Oria | S2·C2 |
| V | GOLF LA MORALEJA A 13 Dec 2022 · with Marta Ricote Montero | S1·C1 |
| D | POZUELO REP MAD4PADEL A 29 Nov 2022 · with Regina Castanedo Sopelana | S1·C1 |
| V | PADEL WINNER A 22 Nov 2022 · with Marta Ricote Montero | S1·C1 |
| D | 3 OLIVOS C.D. 2 + A 4 Nov 2022 · with M Isabel Guijo Dominguez | S1·C2 |
| D | R. C. PUERTA DE HIERRO A 18 Oct 2022 · with Marta Ricote Montero | S1·C1 |
All their partners · 8
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Marta Ricote Montero | 7-5 | 58% | S1·C1 |
| Regina Castanedo Sopelana | 0-1 | 0% | S1·C1 |
| Esther Prats Oria | 0-1 | 0% | S2·C2 |
| Paloma Aroca Fernandez | 0-1 | 0% | S1·C1 |
| Isabel Garcia Vazquez | 0-1 | 0% | S1·C1 |
| Arancha Vidaurre Bernal | 0-1 | 0% | S1·C1 |
| Elena Bonilla Gonzalez | 0-1 | 0% | S2·C1 |
| M Isabel Guijo Dominguez | 0-3 | 0% | S1·C2 |
