Francisco Javier Gallo Sanchez
LA BOTICA-ALPHA PADEL-PADEL YOU · Segunda División B
You're viewing the 2022-2023 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
6 matches together · 50% won · 3-3
Worst partners
2 matches together · 0% won · 0-2
2.Juan Manuel Del Moral De Llanos
10 matches together · 40% won · 4-6
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 12 in their team · 1 of 206 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Francisco | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 50%5/10 | 37% | 56% |
| Wins away | 18%2/11 | 16% | 38% |
| Against the top 3 | 17%1/6 | 12% | 35% |
| Against the rest | 40%6/15 | 32% | 50% |
| Three-set matches | 42%5/12 | 51% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 80%4/5 | 47% | 45% |
| Current streak | 2 lost | - | - |
| Best winning streak | 2 | 1.6 | 2.9 |
| Share of team winsShare of the team's won pairs that they won. | 28% | 16.7% | 11.3% |
| AvailabilityTeam ties in which they played. | 95%21/22 | 82% | 56% |
| Different partners | 6 | 7.3 | 5.5 |
| First half | 45%5/11 | 36% | 47% |
| Second half | 20%2/10 | 12% | 47% |
By turn and court
Win % on each court they have played.
| Francisco | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 29%2/7 | 18% | 50% |
| Turno 1 · Pareja 2 | 40%2/5 | 14% | 50% |
| Turno 2 · Pareja 1 | 38%3/8 | 36% | 50% |
| Turno 2 · Pareja 2 | 0%0/1 | 15% | 50% |
Match history · 21
| D | LA NAVE PADEL CENTER FÖCH CLUB A 5 Jun 2023 · with Raul Espinosa Codesal | S1·C1 |
| D | MASPADEL B 29 May 2023 · with Raul Espinosa Codesal | S1·C1 |
| V | PADEL SPORT HOME A 22 May 2023 · with Raul Espinosa Codesal | S2·C1 |
| D | GOLF LA MORALEJA A 8 May 2023 · with Juan Manuel Del Moral De Llanos | S2·C1 |
| V | EOS-TRES-OLIVOS MONTECARMELO B 24 Apr 2023 · with Raul Espinosa Codesal | S1·C2 |
| D | TAC TEC PADEL VILLALBILLA A 17 Apr 2023 · with Juan Manuel Del Moral De Llanos | S1·C2 |
| D | 3 OLIVOS C.D. 2 + 27 Mar 2023 · with Juan Manuel Del Moral De Llanos | S2·C1 |
| D | SETPOINT PADEL INDOOR A 13 Mar 2023 · with Juan Manuel Del Moral De Llanos | S1·C1 |
| D | VETERANOS CLUB LAS ENCINAS DE BOADILLA A 6 Mar 2023 · with Angel Javier Mota Julian | S1·C2 |
| D | PORSCHE SNOBISSIMO B 27 Feb 2023 · with Sergio Lopez Lumbreras | S2·C1 |
| V | POZUELO PADEL CLUB B 30 Jan 2023 · with Raul Espinosa Codesal | S1·C2 |
| D | LA NAVE PADEL CENTER FÖCH CLUB A 23 Jan 2023 · with Sergio Lopez Lumbreras | S1·C2 |
| D | MASPADEL B 16 Jan 2023 · with Juan Jose Lopez Perez | S1·C1 |
| D | PADEL SPORT HOME A 9 Jan 2023 · with David Garcia Gutierrez | S2·C2 |
| D | GOLF LA MORALEJA A 12 Dec 2022 · with Juan Manuel Del Moral De Llanos | S1·C1 |
| V | EOS-TRES-OLIVOS MONTECARMELO B 28 Nov 2022 · with Juan Manuel Del Moral De Llanos | S1·C1 |
| V | TAC TEC PADEL VILLALBILLA A 21 Nov 2022 · with Juan Manuel Del Moral De Llanos | S1·C1 |
| D | 3 OLIVOS C.D. 2 + 14 Nov 2022 · with Juan Manuel Del Moral De Llanos | S2·C1 |
| V | SETPOINT PADEL INDOOR A 7 Nov 2022 · with Juan Manuel Del Moral De Llanos | S2·C1 |
| D | VETERANOS CLUB LAS ENCINAS DE BOADILLA A 24 Oct 2022 · with Raul Espinosa Codesal | S2·C1 |
| V | PORSCHE SNOBISSIMO B 17 Oct 2022 · with Juan Manuel Del Moral De Llanos | S2·C1 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Raul Espinosa Codesal | 3-3 | 50% | S2·C1 |
| Juan Manuel Del Moral De Llanos | 4-6 | 40% | S2·C1 |
| David Garcia Gutierrez | 0-1 | 0% | S2·C2 |
| Juan Jose Lopez Perez | 0-1 | 0% | S1·C1 |
| Angel Javier Mota Julian | 0-1 | 0% | S1·C2 |
| Sergio Lopez Lumbreras | 0-2 | 0% | S1·C2 |
