Juan De Jesus Gamez Bocanegra
PADELCERVEZAS TRES -OLIVOS MONTECARMELO D · Cuarta División A
You're viewing the 2022-2023 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
No data yet
Worst partners
2 matches together · 0% won · 0-2
5 matches together · 20% won · 1-4
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 20 in their team · 1 of 216 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Juan | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 0%0/6 | 37% | 52% |
| Wins away | 25%1/4 | 39% | 43% |
| Against the top 3 | 0%0/5 | 16% | 26% |
| Against the rest | 20%1/5 | 46% | 54% |
| Three-set matches | 0%0/2 | 44% | 52% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 0%0/4 | 42% | 46% |
| Current streak | 7 lost | - | - |
| Best winning streak | 1 | 2.3 | 3.3 |
| Share of team winsShare of the team's won pairs that they won. | 2.1% | 9.8% | 10.8% |
| AvailabilityTeam ties in which they played. | 45%10/22 | 50% | 54% |
| Different partners | 5 | 6.3 | 6.1 |
| First half | 25%1/4 | 33% | 47% |
| Second half | 0%0/6 | 45% | 47% |
By turn and court
Win % on each court they have played.
| Juan | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/1 | 55% | 50% |
| Turno 1 · Pareja 3 | 0%0/2 | 55% | 50% |
| Turno 2 · Pareja 1 | 0%0/2 | 36% | 50% |
| Turno 2 · Pareja 2 | 20%1/5 | 23% | 50% |
Match history · 10
| D | SOTO TORREJON B 6 Jun 2023 · with Lorenzo Heras Sombria | S1·C1 |
| D | C.D.E. PYT VILLALBA C 8 May 2023 · with Tomas Mendo Huete | S1·C3 |
| D | PADEL SPORT LAB A 25 Apr 2023 · with Daniel Berned Luque | S2·C2 |
| D | MASPADEL D 28 Mar 2023 · with Daniel Berned Luque | S2·C2 |
| D | GINKGO SKYBAR TAYLOR PADEL 14 Mar 2023 · with Rafael Pedreño Ruiz | S2·C1 |
| D | TEAM VITA10 SPORT CLUB D 6 Mar 2023 · with Tomas Mendo Huete | S2·C1 |
| D | PADEL INDOOR CERCEDA 31 Jan 2023 · with Daniel Berned Luque | S2·C2 |
| V | SOTO TORREJON B 23 Jan 2023 · with Daniel Berned Luque | S2·C2 |
| D | PADEL SPORT LAB A 28 Nov 2022 · with Juan Lopez-Quiles Martinez | S2·C2 |
| D | TEAM VITA10 SPORT CLUB D 25 Oct 2022 · with Daniel Berned Luque | S1·C3 |
All their partners · 5
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Juan Lopez-Quiles Martinez | 0-1 | 0% | S2·C2 |
| Rafael Pedreño Ruiz | 0-1 | 0% | S2·C1 |
| Lorenzo Heras Sombria | 0-1 | 0% | S1·C1 |
| Daniel Berned Luque | 1-4 | 20% | S2·C2 |
| Tomas Mendo Huete | 0-2 | 0% | S2·C1 |
