Francesc Argiles Burgues
CT MOLLERUSSA B · Lleida (f) 1a Cat Grup B
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
No data yet
Worst partners
2 matches together · 0% won · 0-2
2 matches together · 0% won · 0-2
2 matches together · 0% won · 0-2
Compared with their team and division
7 of 13 in their team · 72 of 143 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Francesc | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 4 | 7.7 | 8.9 |
| Wins at home | 0%0/3 | 22% | 54% |
| Wins away | 0%0/6 | 13% | 35% |
| Against the top 3 | 0%0/5 | 0% | 29% |
| Against the rest | 0%0/4 | 21% | 52% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 0%0/2 | 33% | 43% |
| Current streak | 9 lost | - | - |
| Best winning streak | 0 | 0.8 | 2 |
| Share of team winsShare of the team's won pairs that they won. | 0% | 11.8% | 12.3% |
| AvailabilityTeam ties in which they played. | 50%9/18 | 33% | 36% |
| Different partners | 6 | 3.8 | 3.7 |
| First half | 0%0/6 | 19% | 42% |
| Second half | 0%0/3 | 13% | 46% |
By turn and court
Win % on each court they have played.
| Francesc | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 0%0/1 | 12% | 51% |
| Pareja 2 | 0%0/1 | 35% | 51% |
| Pareja 3 | 0%0/7 | 18% | 51% |
Match history · 10
| D | INDOOR GUISSONA BonÀrea A 27 May 2023 · with Josep Mata Pou | C1 |
| D | EKKE-VIDING A 30 Apr 2023 · with Ramon Calvet Aixala | C3 |
| D | PADEL INDOOR TARREGA A 14 Apr 2023 · with Joel Torrent Castella | C3 |
| D | OLIN PADEL BAR CASTELL 1 Apr 2023 · with Josep Anton Ajates Atero | C3 |
| D | CT URGELL B 25 Mar 2023 · with Josep Anton Ajates Atero | C3 |
| D | INDOOR GUISSONA BonÀrea A 22 Mar 2023 · with Ramon Calvet Aixala | C3 |
| D | AEPA A 26 Feb 2023 · with Joel Torrent Castella | C3 |
| D | WAPS A 25 Feb 2023 · with Roger Peruchet Garnica | C2 |
| D | EKKE-VIDING A 17 Feb 2023 · with Oriol Goma Safont | C3 |
| D | WAPS B 12 Feb 2023 · with Jaume Bellmunt Fabregat | C2 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Roger Peruchet Garnica | 0-1 | 0% | C2 |
| Jaume Bellmunt Fabregat | 0-1 | 0% | C2 |
| Oriol Goma Safont | 0-1 | 0% | C3 |
| Josep Mata Pou | 0-1 | 0% | C1 |
| Joel Torrent Castella | 0-2 | 0% | C3 |
| Ramon Calvet Aixala | 0-2 | 0% | C3 |
| Josep Anton Ajates Atero | 0-2 | 0% | C3 |
