Jesus Lopez Villar
POZUELO PADEL CLUB B · Segunda División B
You're viewing the 2022-2023 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
3 matches together · 67% won · 2-1
Worst partners
1.David Alejandro Lupiañez Vila
16 matches together · 38% won · 6-10
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 15 in their team · 1 of 206 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Jesus | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 45%5/11 | 40% | 56% |
| Wins away | 30%3/10 | 28% | 38% |
| Against the top 3 | 20%1/5 | 29% | 35% |
| Against the rest | 44%7/16 | 38% | 50% |
| Three-set matches | 0%0/3 | 25% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 50%8/16 | 42% | 45% |
| Current streak | 6 lost | - | - |
| Best winning streak | 3 | 2.3 | 2.9 |
| Share of team winsShare of the team's won pairs that they won. | 19.5% | 13% | 11.3% |
| AvailabilityTeam ties in which they played. | 95%21/22 | 66% | 56% |
| Different partners | 4 | 6.1 | 5.5 |
| First half | 60%6/10 | 35% | 47% |
| Second half | 18%2/11 | 33% | 47% |
By turn and court
Win % on each court they have played.
| Jesus | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 38%5/13 | 27% | 50% |
| Turno 1 · Pareja 2 | 67%2/3 | 45% | 50% |
| Turno 1 · Pareja 3 | 0%0/1 | 45% | 50% |
| Turno 2 · Pareja 1 | 0%0/3 | 18% | 50% |
| Turno 2 · Pareja 2 | 100%1/1 | 48% | 50% |
Match history · 21
| D | LA BOTICA-ALPHA PADEL-PADEL YOU 19 Jun 2023 · with Roberto Sanz Monedero | S1·C3 |
| D | GOLF LA MORALEJA A 12 Jun 2023 · with Martin Savulsky Martinez | S1·C1 |
| D | PADEL SPORT HOME A 5 Jun 2023 · with David Alejandro Lupiañez Vila | S2·C1 |
| D | EOS-TRES-OLIVOS MONTECARMELO B 22 May 2023 · with David Alejandro Lupiañez Vila | S1·C1 |
| D | TAC TEC PADEL VILLALBILLA A 8 May 2023 · with David Alejandro Lupiañez Vila | S1·C1 |
| D | 3 OLIVOS C.D. 2 + 24 Apr 2023 · with David Alejandro Lupiañez Vila | S2·C1 |
| V | SETPOINT PADEL INDOOR A 17 Apr 2023 · with David Alejandro Lupiañez Vila | S1·C1 |
| D | VETERANOS CLUB LAS ENCINAS DE BOADILLA A 27 Mar 2023 · with David Alejandro Lupiañez Vila | S1·C1 |
| D | PORSCHE SNOBISSIMO B 13 Mar 2023 · with David Alejandro Lupiañez Vila | S1·C1 |
| D | MASPADEL B 6 Mar 2023 · with David Alejandro Lupiañez Vila | S1·C2 |
| V | LA NAVE PADEL CENTER FÖCH CLUB A 27 Feb 2023 · with David Alejandro Lupiañez Vila | S1·C1 |
| V | LA BOTICA-ALPHA PADEL-PADEL YOU 30 Jan 2023 · with David Alejandro Lupiañez Vila | S1·C1 |
| V | PADEL SPORT HOME A 23 Jan 2023 · with David Alejandro Lupiañez Vila | S1·C2 |
| D | GOLF LA MORALEJA A 16 Jan 2023 · with David Alejandro Lupiañez Vila | S1·C1 |
| V | EOS-TRES-OLIVOS MONTECARMELO B 9 Jan 2023 · with David Alejandro Lupiañez Vila | S1·C1 |
| V | TAC TEC PADEL VILLALBILLA A 12 Dec 2022 · with David Alejandro Lupiañez Vila | S1·C1 |
| D | 3 OLIVOS C.D. 2 + 28 Nov 2022 · with Francisco Garcia Jurado | S1·C1 |
| V | SETPOINT PADEL INDOOR A 21 Nov 2022 · with Francisco Garcia Jurado | S2·C2 |
| V | PORSCHE SNOBISSIMO B 7 Nov 2022 · with Francisco Garcia Jurado | S1·C2 |
| D | MASPADEL B 24 Oct 2022 · with David Alejandro Lupiañez Vila | S2·C1 |
| D | LA NAVE PADEL CENTER FÖCH CLUB A 17 Oct 2022 · with David Alejandro Lupiañez Vila | S1·C1 |
All their partners · 4
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Francisco Garcia Jurado | 2-1 | 67% | S1·C2 |
| David Alejandro Lupiañez Vila | 6-10 | 38% | S1·C1 |
| Martin Savulsky Martinez | 0-1 | 0% | S1·C1 |
| Roberto Sanz Monedero | 0-1 | 0% | S1·C3 |
