Victor Centelles Miranda
Golf Costa Daurada · Tgn Veterans 2a Cat A
You're viewing the 2024 season. See the current season (2026) →
58
Points
6
Matches
83%
Wins (5-1)
83%
Sets won (10-2)
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Best partners
1 matches together · 100% won · 1-0
1 matches together · 100% won · 1-0
1 matches together · 100% won · 1-0
Worst partners
1 matches together · 0% won · 0-1
Compared with their team and division
5 of 24 in their team · 35 of 212 in their division
Points
585152
Wins
83%79%52%
Sets won
83%79%51%
Matches
655.9
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Victor | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 9.7 | 16 | 15.2 |
| Wins at home | 100%3/3 | 83% | 58% |
| Wins away | 67%2/3 | 69% | 43% |
| Against the rest | 83%5/6 | 86% | 62% |
| Current streak | 2 won | - | - |
| Best winning streak | 3 | 2.8 | 2.1 |
| Share of team winsShare of the team's won pairs that they won. | 11.1% | 8.3% | 10.3% |
| AvailabilityTeam ties in which they played. | 30%6/20 | 25% | 30% |
| Different partners | 6 | 4.2 | 3.9 |
| First half | 80%4/5 | 78% | 53% |
| Second half | 100%1/1 | 73% | 51% |
By turn and court
Win % on each court they have played.
| Victor | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 100%2/2 | 75% | 50% |
| Pareja 2 | 50%1/2 | 80% | 51% |
| Pareja 3 | 100%2/2 | 70% | 51% |
Match history · 6
| V | Padel Beach Cambrils V 7 Jun 2024 · with David Bonjorn Montcusi | C3 |
| V | EURO SPORT B 9 May 2024 · with David Domenech Viver | C3 |
| D | CUB SPORTS - CURTO ABOGADOS 18 Apr 2024 · with Guillem Segarra Ferre | C2 |
| V | Padel Cambrils B 16 Mar 2024 · with Jaume Pedra Maseras | C2 |
| V | REIAL CLUB NAUTIC TARRAGONA 8 Mar 2024 · with Manel Tierno Garcia | C1 |
| V | PADELcolors 16 Feb 2024 · with Francesco Martiniello X | C1 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Francesco Martiniello X | 1-0 | 100% | C1 |
| Manel Tierno Garcia | 1-0 | 100% | C1 |
| Jaume Pedra Maseras | 1-0 | 100% | C2 |
| David Domenech Viver | 1-0 | 100% | C3 |
| David Bonjorn Montcusi | 1-0 | 100% | C3 |
| Guillem Segarra Ferre | 0-1 | 0% | C2 |
Teammates
Jaume Budesca Alujas · 65Jaume Pedra Maseras · 62Oscar Centelles Miranda · 61Manel Tierno Garcia · 59Francesco Martiniello X · 57Enrique Barba Avila · 57Roberto Villarreal Domarco · 55Alfred Subirats Cubells · 55Toni Gazquez Cubells · 53Xavier Mas Castellvi · 50David Domenech Viver · 49Carles Pares Domingo · 49Juan Jose Cacho Gonzalez · 48David Pijuan Rabaso · 48Isaac Sepulveda Angles · 47Juan Carlos Arjona Gomez · 47Diego Mainar Lis · 47Jordi Cebrian Marsal · 46Guillem Segarra Ferre · 46Xavi Pueyo Garrofe · 46Oscar Sanchez Cirujeda · 45Lluis Trobat Escanellas · 43Javier Zamora Pino · 42David Bonjorn Montcusi · 42
