Lola Valeri Serrat
PADEL INDOOR GARROTXA · Girona (f) 1a Cat Grup B
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
Until there are matches this season, those from 2022-1 Obertura are included.
Worst partners
Until there are matches this season, those from 2022-1 Obertura are included.
Compared with their team and division
2 of 17 in their team · 47 of 96 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Lola | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 15.5 | 9.4 | 15.1 |
| Wins at home | 50%1/2 | 79% | 57% |
| Wins away | 50%1/2 | 43% | 40% |
| Against the top 3 | 0%0/1 | 39% | 26% |
| Against the rest | 67%2/3 | 79% | 61% |
| Three-set matches | 50%1/2 | 58% | 51% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 0%0/2 | 56% | 49% |
| Current streak | 1 won | - | - |
| Best winning streak | 1 | 2.2 | 2.2 |
| Share of team winsShare of the team's won pairs that they won. | 7.7% | 11.7% | 15.7% |
| AvailabilityTeam ties in which they played. | 29%4/14 | 35% | 47% |
| Different partners | 4 | 4.1 | 3.7 |
| First half | 33%1/3 | 65% | 49% |
| Second half | 100%1/1 | 54% | 47% |
By turn and court
Win % on each court they have played.
| Lola | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 50%2/4 | 57% | 50% |
Match history · 4
| V | PADEL INDOOR FIGUERES B 10 Jun 2023 · with Monica Exposito Badosa | C1 |
| D | PADEL INDOOR FIGUERES B 2 Apr 2023 · with Matilde Mora Buch | C1 |
| D | LA SALADA A 18 Mar 2023 · with Carol Colomer Buchner | C1 |
| V | CLUB TENNIS ROSES B 11 Mar 2023 · with Susanna Barno Duran | C1 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Monica Exposito Badosa | 1-0 | 100% | C1 |
| Susanna Barno Duran | 2-1 | 67% | C1 |
| Carol Colomer Buchner | 1-3 | 25% | C1 |
| Alexandra Vives Cuenca | 0-1 | 0% | - |
| Matilde Mora Buch | 0-2 | 0% | C1 |
| Bernardette Badosa Sargatal | 0-2 | 0% | - |
| Anna Rabassa Mirangels | 0-2 | 0% | - |
