Carles Costa Campo
ESQUAIX IGUALADA A · Bcn-m 1a Categoria Grup C
You're viewing the 2025-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
Worst partners
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
9 of 15 in their team · 89 of 126 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Carles | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 8 | 18.4 | 58.7 |
| Wins at home | 40%2/5 | 59% | 64% |
| Wins away | 0%0/3 | 0% | 34% |
| Against the top 3 | 67%2/3 | 29% | 36% |
| Against the rest | 0%0/5 | 21% | 55% |
| Three-set matches | 67%2/3 | 61% | 41% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 33%1/3 | 42% | 47% |
| Current streak | 1 won | - | - |
| Best winning streak | 1 | 0.9 | 1.8 |
| Share of team winsShare of the team's won pairs that they won. | 20% | 13.3% | 11.8% |
| AvailabilityTeam ties in which they played. | 57%8/14 | 40% | 35% |
| Different partners | 7 | 3.7 | 3.4 |
| First half | 0%0/3 | 21% | 50% |
| Second half | 40%2/5 | 28% | 46% |
By turn and court
Win % on each court they have played.
| Carles | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 2 | 33%2/6 | 21% | 50% |
| Pareja 3 | 0%0/2 | 36% | 50% |
Match history · 8
| V | TERRASSASPORTS A - Aranow 31 May 2025 · with Toni Esteve Rosich | C2 |
| D | ATLETIC TERRASSA A 25 May 2025 · with Toni Esteve Rosich | C2 |
| D | CLUB PADEL CORNELLA A 26 Apr 2025 · with Hector Garcia Paco | C2 |
| D | PÀDEL SANTA SUSANNA A - Construccions Grau 13 Apr 2025 · with Narcis Gabarro Nadal | C2 |
| V | MARTORELL PADEL CLUB A 5 Apr 2025 · with Nil Munne Ravell | C2 |
| D | PENYA ARLEQUINADA A 17 Mar 2025 · with Toni Ochoa Gamiz | C3 |
| D | ATLETIC TERRASSA A 15 Mar 2025 · with Pol Aguilera Parcerisa | C3 |
| D | PÀDEL SANTA SUSANNA A - Construccions Grau 8 Feb 2025 · with Albert Puiggros Ribera | C2 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Nil Munne Ravell | 1-0 | 100% | C2 |
| Toni Esteve Rosich | 1-1 | 50% | C2 |
| Albert Puiggros Ribera | 0-1 | 0% | C2 |
| Toni Ochoa Gamiz | 0-1 | 0% | C3 |
| Pol Aguilera Parcerisa | 0-1 | 0% | C3 |
| Narcis Gabarro Nadal | 0-1 | 0% | C2 |
| Hector Garcia Paco | 0-1 | 0% | C2 |
