Luis Izaguirre Gonzalez
C.D.E. PYT VILLALBA E · Quinta División C
You're viewing the 2022-2023 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
3 matches together · 67% won · 2-1
4 matches together · 50% won · 2-2
2 matches together · 50% won · 1-1
Worst partners
1.Edilberto Antonio Calabria Perez
1 matches together · 0% won · 0-1
2.Miguel Angel Sanchez Herranz
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
2 of 16 in their team · 46 of 179 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Luis | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 5.3 | 4.3 | 5.1 |
| Wins at home | 56%5/9 | 52% | 54% |
| Wins away | 50%3/6 | 37% | 42% |
| Against the top 3 | 0%0/4 | 18% | 23% |
| Against the rest | 73%8/11 | 55% | 57% |
| Three-set matches | 50%2/4 | 39% | 50% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 63%5/8 | 51% | 48% |
| Current streak | 2 won | - | - |
| Best winning streak | 2 | 2.2 | 3.3 |
| Share of team winsShare of the team's won pairs that they won. | 18.2% | 12.5% | 11.1% |
| AvailabilityTeam ties in which they played. | 75%15/20 | 63% | 56% |
| Different partners | 9 | 7 | 5.5 |
| First half | 67%6/9 | 44% | 49% |
| Second half | 33%2/6 | 42% | 48% |
By turn and court
Win % on each court they have played.
| Luis | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/1 | 65% | 53% |
| Turno 1 · Pareja 2 | 40%2/5 | 40% | 51% |
| Turno 1 · Pareja 3 | 100%2/2 | 55% | 48% |
| Turno 2 · Pareja 1 | 33%1/3 | 30% | 52% |
| Turno 2 · Pareja 2 | 75%3/4 | 30% | 51% |
Match history · 15
| V | CLUB DEPORTIVO ALKOR-VILLALKOR 20 Jun 2023 · with Justo Masegosa Galache | S2·C2 |
| V | VETERANOS ALAPAR CLUB DE PADEL TENIS FUENCARRAL D 6 Jun 2023 · with Luis Miguel Martin Torres | S1·C2 |
| D | INDIE DENEBULOSAS 30 May 2023 · with Ramon Pavon Duran | S1·C1 |
| D | CLUB PARQUE DE LISBOA 9 May 2023 · with Rafael De La Orden Sanchez | S1·C2 |
| D | PADEL PEOPLE TORRELODONES B 27 Mar 2023 · with Rafael De La Orden Sanchez | S1·C2 |
| D | SETPOINT PADEL INDOOR D 7 Mar 2023 · with Miguel Angel Sanchez Herranz | S2·C1 |
| V | CLUB DEPORTIVO ALKOR-VILLALKOR 30 Jan 2023 · with Rafael De La Orden Sanchez | S2·C1 |
| V | VETERANOS ALAPAR CLUB DE PADEL TENIS FUENCARRAL D 24 Jan 2023 · with Joaquin Mendoza Martin | S1·C3 |
| D | INDIE DENEBULOSAS 16 Jan 2023 · with Edilberto Antonio Calabria Perez | S2·C1 |
| V | TAC TEC PADEL VILLALBILLA B 10 Jan 2023 · with Rafael De La Orden Sanchez | S1·C2 |
| D | CLUB PARQUE DE LISBOA 19 Dec 2022 · with Juanjose Marcos Esteban | S2·C2 |
| V | RECUERDO CHAMARTIN B 29 Nov 2022 · with Juanjose Marcos Esteban | S2·C2 |
| D | PADEL PEOPLE TORRELODONES B 15 Nov 2022 · with Luis Miguel Martin Torres | S1·C2 |
| V | SETPOINT PADEL INDOOR D 24 Oct 2022 · with Javier Alejandro Grajales Atehortua | S2·C2 |
| V | CD EL VALLE B 18 Oct 2022 · with Luis Miguel Martin Torres | S1·C3 |
All their partners · 9
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Javier Alejandro Grajales Atehortua | 1-0 | 100% | S2·C2 |
| Joaquin Mendoza Martin | 1-0 | 100% | S1·C3 |
| Justo Masegosa Galache | 1-0 | 100% | S2·C2 |
| Luis Miguel Martin Torres | 2-1 | 67% | S1·C2 |
| Rafael De La Orden Sanchez | 2-2 | 50% | S1·C2 |
| Juanjose Marcos Esteban | 1-1 | 50% | S2·C2 |
| Edilberto Antonio Calabria Perez | 0-1 | 0% | S2·C1 |
| Miguel Angel Sanchez Herranz | 0-1 | 0% | S2·C1 |
| Ramon Pavon Duran | 0-1 | 0% | S1·C1 |
