Iratxe Nuñez Garcia-Echave
CUARTO SET BOADILLA · Primera División B
You're viewing the 2022-2023 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
6 matches together · 50% won · 3-3
Worst partners
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
5 of 18 in their team · 53 of 138 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Iratxe | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 38.9 | 31.8 | 38.9 |
| Wins at home | 20%1/5 | 38% | 49% |
| Wins away | 50%2/4 | 29% | 43% |
| Against the top 3 | 25%1/4 | 12% | 27% |
| Against the rest | 40%2/5 | 48% | 59% |
| Three-set matches | 0%0/2 | 40% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 33%1/3 | 48% | 45% |
| Current streak | 1 won | - | - |
| Best winning streak | 1 | 1.5 | 2.6 |
| Share of team winsShare of the team's won pairs that they won. | 12.5% | 11.1% | 11.3% |
| AvailabilityTeam ties in which they played. | 64%9/14 | 55% | 57% |
| Different partners | 4 | 4.8 | 4.3 |
| First half | 0%0/2 | 37% | 47% |
| Second half | 43%3/7 | 27% | 44% |
By turn and court
Win % on each court they have played.
| Iratxe | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 20%1/5 | 21% | 50% |
| Turno 1 · Pareja 2 | 50%1/2 | 29% | 50% |
| Turno 2 · Pareja 1 | 50%1/2 | 15% | 50% |
Match history · 9
| V | RACE A 8 Mar 2023 · with Maria Isabel Sanchez Legido | S1·C2 |
| D | URBAN PADEL CLUB MATCHPOINT ACADEMY POZUELO 22 Feb 2023 · with Pilar Poveda Guerra | S1·C1 |
| V | PÁDEL WOMAN 4.0 15 Feb 2023 · with Maria Isabel Sanchez Legido | S1·C1 |
| D | PADEL WINNER A 8 Feb 2023 · with Maria Isabel Sanchez Legido | S1·C1 |
| D | VOLEA PÁDEL INDOOR 1 Feb 2023 · with Ana Ugarte Balsategui | S1·C2 |
| D | TEAM NOCTURNO VITA 10 25 Jan 2023 · with Maria Isabel Sanchez Legido | S1·C1 |
| V | BE PÁDEL 18 Jan 2023 · with Maria Isabel Sanchez Legido | S2·C1 |
| D | TEAM NOCTURNO VITA 10 26 Oct 2022 · with Maria Isabel Sanchez Legido | S1·C1 |
| D | BE PÁDEL 19 Oct 2022 · with Cristina Gonzalez Fuentes | S2·C1 |
All their partners · 4
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Maria Isabel Sanchez Legido | 3-3 | 50% | S1·C1 |
| Cristina Gonzalez Fuentes | 0-1 | 0% | S2·C1 |
| Ana Ugarte Balsategui | 0-1 | 0% | S1·C2 |
| Pilar Poveda Guerra | 0-1 | 0% | S1·C1 |
