Begoña Perez-Tabernero Angoso
ARAVACA MAD4PADEL B · Primera División
You're viewing the 2022-2023 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
6 matches together · 50% won · 3-3
2.M Jose Perez-Tabernero Angoso
2 matches together · 50% won · 1-1
2 matches together · 50% won · 1-1
Worst partners
7 matches together · 43% won · 3-4
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
5 of 15 in their team · 72 of 186 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Begoña | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 16 | 16.9 | 20.1 |
| Wins at home | 60%6/10 | 47% | 50% |
| Wins away | 30%3/10 | 34% | 42% |
| Against the top 3 | 0%0/4 | 18% | 27% |
| Against the rest | 56%9/16 | 50% | 52% |
| Three-set matches | 63%5/8 | 45% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 33%3/9 | 45% | 46% |
| Current streak | 3 lost | - | - |
| Best winning streak | 3 | 2.9 | 3.6 |
| Share of team winsShare of the team's won pairs that they won. | 19.1% | 13.6% | 12.9% |
| AvailabilityTeam ties in which they played. | 91%20/22 | 66% | 64% |
| Different partners | 7 | 5.9 | 5.8 |
| First half | 50%5/10 | 36% | 46% |
| Second half | 40%4/10 | 43% | 46% |
By turn and court
Win % on each court they have played.
| Begoña | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/3 | 50% | 50% |
| Turno 1 · Pareja 2 | 50%3/6 | 36% | 50% |
| Turno 1 · Pareja 3 | 25%1/4 | 41% | 50% |
| Turno 2 · Pareja 1 | 33%1/3 | 50% | 50% |
| Turno 2 · Pareja 2 | 100%4/4 | 47% | 50% |
Match history · 20
| D | LADEVEZE A 13 Jun 2023 · with M Jose Perez-Tabernero Angoso | S1·C3 |
| D | MASPADEL A 30 May 2023 · with Marta Fernandez Arbex | S2·C1 |
| D | LA MASO SPORT CLUB A 23 May 2023 · with Marta Fernandez Arbex | S1·C2 |
| V | C.D.E. PYT VILLALBA A 9 May 2023 · with Marta Fernandez Arbex | S1·C2 |
| V | SISUKAS 25 Apr 2023 · with Marta Fernandez Arbex | S1·C2 |
| V | JARAMA 11 18 Apr 2023 · with Marta Fernandez Arbex | S1·C3 |
| D | VETERANAS ATP REPUBLIC SPACE A 28 Mar 2023 · with Marta Caprile Elola-Olaso | S1·C3 |
| V | CLUB MIRASIERRA 7 Mar 2023 · with Mar Lindez Gomez Del Valle | S2·C2 |
| D | LUIS ARAGONÉS BREZO OSUNA 28 Feb 2023 · with Marta Caprile Elola-Olaso | S1·C3 |
| D | POZUELO PADEL CLUB A 21 Feb 2023 · with Marta Caprile Elola-Olaso | S1·C1 |
| D | LADEVEZE A 7 Feb 2023 · with Marta Fernandez Arbex | S1·C2 |
| D | MASPADEL A 31 Jan 2023 · with Rosario Cruz Villalon | S1·C1 |
| D | LA MASO SPORT CLUB A 24 Jan 2023 · with Helena Garcia Garcia | S1·C2 |
| V | C.D.E. PYT VILLALBA A 17 Jan 2023 · with Marta Caprile Elola-Olaso | S2·C2 |
| V | SISUKAS 10 Jan 2023 · with Rosario Cruz Villalon | S2·C1 |
| D | JARAMA 11 13 Dec 2022 · with Marta Caprile Elola-Olaso | S2·C1 |
| V | VETERANAS ATP REPUBLIC SPACE A 29 Nov 2022 · with Marta Caprile Elola-Olaso | S1·C2 |
| V | CLUB MIRASIERRA 15 Nov 2022 · with M Jose Perez-Tabernero Angoso | S2·C2 |
| V | LUIS ARAGONÉS BREZO OSUNA 25 Oct 2022 · with Marta Caprile Elola-Olaso | S2·C2 |
| D | POZUELO PADEL CLUB A 18 Oct 2022 · with Nuria Cruces Tito | S1·C1 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Mar Lindez Gomez Del Valle | 1-0 | 100% | S2·C2 |
| Marta Fernandez Arbex | 3-3 | 50% | S1·C2 |
| M Jose Perez-Tabernero Angoso | 1-1 | 50% | S2·C2 |
| Rosario Cruz Villalon | 1-1 | 50% | S2·C1 |
| Marta Caprile Elola-Olaso | 3-4 | 43% | S2·C2 |
| Nuria Cruces Tito | 0-1 | 0% | S1·C1 |
| Helena Garcia Garcia | 0-1 | 0% | S1·C2 |
