Fernando Alvarez Peinado
CLAN D´ ESTINOS MAD4PADEL B · Quinta División A
You're viewing the 2022-2023 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 50% won · 1-1
Worst partners
2 matches together · 0% won · 0-2
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 19 in their team · 1 of 177 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Fernando | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 13%1/8 | 36% | 54% |
| Wins away | 0%0/3 | 23% | 46% |
| Against the top 3 | 0%0/4 | 13% | 27% |
| Against the rest | 14%1/7 | 36% | 57% |
| Three-set matches | 0%0/1 | 29% | 50% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 14%1/7 | 44% | 50% |
| Current streak | 10 lost | - | - |
| Best winning streak | 1 | 1.6 | 3.3 |
| Share of team winsShare of the team's won pairs that they won. | 3.2% | 10.2% | 11.2% |
| AvailabilityTeam ties in which they played. | 55%11/20 | 52% | 56% |
| Different partners | 8 | 7.6 | 5.2 |
| First half | 14%1/7 | 33% | 49% |
| Second half | 0%0/4 | 27% | 51% |
By turn and court
Win % on each court they have played.
| Fernando | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/1 | 45% | 50% |
| Turno 1 · Pareja 2 | 50%1/2 | 40% | 53% |
| Turno 1 · Pareja 3 | 0%0/2 | 30% | 52% |
| Turno 2 · Pareja 1 | 0%0/3 | 21% | 50% |
| Turno 2 · Pareja 2 | 0%0/3 | 18% | 52% |
Match history · 11
| D | TRES OLIVOS MONTECARMELO E 30 May 2023 · with Miguel De La Fuente Sanchez | S2·C1 |
| D | VILLAPADEL C 8 May 2023 · with Antonio Martinez Domingo | S2·C2 |
| D | SAN JOSÉ DEL PARQUE B 27 Mar 2023 · with Angel Luis Fernandez Fermoselle | S1·C3 |
| D | SOTO TORREJON C 6 Mar 2023 · with Jose-Tomas Cortes Fernandez | S1·C2 |
| D | RACE E 30 Jan 2023 · with Juan Camacho Ibañez | S1·C3 |
| D | VILLAPADEL C 26 Jan 2023 · with Juan Pulido Gonzalez | S2·C1 |
| D | INDOOR ENJOY & PADEL 24 Jan 2023 · with Jesus Batres Perez | S1·C1 |
| D | TRES OLIVOS MONTECARMELO E 17 Jan 2023 · with Juan Camacho Ibañez | S2·C2 |
| D | MOSQUITO CLUB LA MASÓ SPORT CLUB D 28 Nov 2022 · with Miguel De La Fuente Sanchez | S2·C2 |
| D | VIDASA BOADILLA ONLYPADEL 7 Nov 2022 · with Carlos De Grado Medrano | S2·C1 |
| V | VETERANOS ATP REPUBLIC SPACE B 17 Oct 2022 · with Carlos De Grado Medrano | S1·C2 |
All their partners · 8
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Carlos De Grado Medrano | 1-1 | 50% | S1·C2 |
| Jesus Batres Perez | 0-1 | 0% | S1·C1 |
| Juan Pulido Gonzalez | 0-1 | 0% | S2·C1 |
| Jose-Tomas Cortes Fernandez | 0-1 | 0% | S1·C2 |
| Angel Luis Fernandez Fermoselle | 0-1 | 0% | S1·C3 |
| Antonio Martinez Domingo | 0-1 | 0% | S2·C2 |
| Miguel De La Fuente Sanchez | 0-2 | 0% | S2·C2 |
| Juan Camacho Ibañez | 0-2 | 0% | S1·C3 |
