Pablo Breña Atienza
TERCIOS VIEJOS URBAN PADEL CLUB B · Cuarta División C
You're viewing the 2022-2023 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
3 matches together · 100% won · 3-0
2 matches together · 100% won · 2-0
4 matches together · 75% won · 3-1
Worst partners
No data yet
Compared with their team and division
1 of 19 in their team · 1 of 210 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Pablo | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 78%7/9 | 70% | 51% |
| Wins away | 89%8/9 | 57% | 40% |
| Against the top 3 | 33%1/3 | 30% | 29% |
| Against the rest | 93%14/15 | 68% | 52% |
| Three-set matches | 80%4/5 | 67% | 47% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 100%5/5 | 46% | 44% |
| Current streak | 2 won | - | - |
| Best winning streak | 10 | 3.6 | 3 |
| Share of team winsShare of the team's won pairs that they won. | 20% | 10.5% | 11.2% |
| AvailabilityTeam ties in which they played. | 82%18/22 | 53% | 56% |
| Different partners | 7 | 5.6 | 5.8 |
| First half | 86%6/7 | 58% | 47% |
| Second half | 82%9/11 | 71% | 46% |
By turn and court
Win % on each court they have played.
| Pablo | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 86%6/7 | 64% | 50% |
| Turno 1 · Pareja 2 | 50%2/4 | 73% | 50% |
| Turno 1 · Pareja 3 | 100%4/4 | 73% | 50% |
| Turno 2 · Pareja 1 | 100%2/2 | 62% | 50% |
| Turno 2 · Pareja 2 | 100%1/1 | 76% | 50% |
Match history · 18
| V | ONDAPADEL A 19 Jun 2023 · with Joaquin Hoyos Ochoa | S1·C1 |
| V | G2 PADEL INDOOR A 12 Jun 2023 · with Jaime Linaza La Calle | S1·C1 |
| D | PADEL 2.0 29 May 2023 · with Andres De Cendra Herreros De Tejada | S1·C1 |
| D | LA MASÓ SPORT CLUB B 22 May 2023 · with Andres De Cendra Herreros De Tejada | S1·C2 |
| V | C. T. CHAMARTIN B 8 May 2023 · with Andres De Cendra Herreros De Tejada | S1·C1 |
| V | C.D.E. PYT VILLALBA D 24 Apr 2023 · with Javier Linaza La Calle | S1·C3 |
| V | GRUPO VIVENDA SEGCOLOR SPORT CLUB GP B 17 Apr 2023 · with Jaime Linaza La Calle | S1·C1 |
| V | TEAM VITA10 SPORT CLUB E 27 Mar 2023 · with Andres De Cendra Herreros De Tejada | S2·C1 |
| V | MAKINGPADEL C 14 Mar 2023 · with Pedro Sagastizabal Cardelus | S1·C1 |
| V | PADEL WINNER A 7 Mar 2023 · with Andres De Cendra Herreros De Tejada | S1·C2 |
| V | RECUERDO CHAMARTIN A 27 Feb 2023 · with Andres De Cendra Herreros De Tejada | S2·C1 |
| V | ONDAPADEL A 30 Jan 2023 · with Jaime Linaza La Calle | S1·C1 |
| V | G2 PADEL INDOOR A 23 Jan 2023 · with Javier Linaza La Calle | S1·C3 |
| V | C. T. CHAMARTIN B 12 Jan 2023 · with Miguel Angel Sanchez Lopez | S1·C3 |
| D | LA MASÓ SPORT CLUB B 9 Jan 2023 · with Joaquin Hoyos Ochoa | S1·C2 |
| V | TEAM VITA10 SPORT CLUB E 14 Nov 2022 · with Joaquin Hoyos Ochoa | S1·C3 |
| V | MAKINGPADEL C 7 Nov 2022 · with Jose Ramon Montes Gil | S1·C2 |
| V | PADEL WINNER A 24 Oct 2022 · with Joaquin Hoyos Ochoa | S2·C2 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Jaime Linaza La Calle | 3-0 | 100% | S1·C1 |
| Javier Linaza La Calle | 2-0 | 100% | S1·C3 |
| Joaquin Hoyos Ochoa | 3-1 | 75% | S2·C2 |
| Jose Ramon Montes Gil | 1-0 | 100% | S1·C2 |
| Miguel Angel Sanchez Lopez | 1-0 | 100% | S1·C3 |
| Pedro Sagastizabal Cardelus | 1-0 | 100% | S1·C1 |
| Andres De Cendra Herreros De Tejada | 4-2 | 67% | S2·C1 |
