Eloi Bombi Lloret
PADEL GUALBA A · Bcn (f) Maresme 1a Categoria
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
5 matches together · 60% won · 3-2
1 matches together · 100% won · 1-0
1 matches together · 100% won · 1-0
Worst partners
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
3 of 17 in their team · 13 of 143 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Eloi | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 11.9 | 22.3 | 23.4 |
| Wins at home | 86%6/7 | 89% | 53% |
| Wins away | 0%0/3 | 39% | 40% |
| Against the top 3 | 67%2/3 | 64% | 30% |
| Against the rest | 57%4/7 | 67% | 56% |
| Three-set matches | 0%0/2 | 50% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 25%1/4 | 42% | 45% |
| Current streak | 1 won | - | - |
| Best winning streak | 2 | 2.5 | 1.7 |
| Share of team winsShare of the team's won pairs that they won. | 21.4% | 11.8% | 10.9% |
| AvailabilityTeam ties in which they played. | 71%10/14 | 35% | 33% |
| Different partners | 6 | 3.6 | 3.4 |
| First half | 60%3/5 | 68% | 46% |
| Second half | 60%3/5 | 59% | 45% |
By turn and court
Win % on each court they have played.
| Eloi | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 50%2/4 | 79% | 50% |
| Pareja 2 | 67%4/6 | 64% | 50% |
Match history · 10
| V | LA RIERA PADEL A 11 Jun 2023 · with Eric Losilla Lopez | C2 |
| D | LA GRAVELLA ALELLA SISTRES 28 May 2023 · with Enrique Escoda Perez | C2 |
| V | PADEL MONTGAT A 21 May 2023 · with Enrique Escoda Perez | C1 |
| D | KRESTON ALELLA SISTRES 7 May 2023 · with Daniel Priego Saez | C1 |
| V | UP PADEL B 22 Apr 2023 · with Enrique Escoda Perez | C2 |
| D | LA RIERA PADEL A 1 Apr 2023 · with Enrique Escoda Perez | C2 |
| V | CENTRE ATLETIC LAIETANIA 26 Mar 2023 · with MARC ROVIROSA DE ROSSELLO | C1 |
| V | KRESTON ALELLA SISTRES 26 Feb 2023 · with Enrique Escoda Perez | C2 |
| D | UP PADEL B 11 Feb 2023 · with Adria Gesti Pascual | C1 |
| V | PÀDEL SANTA SUSANNA B 5 Feb 2023 · with Eduard Casadevall Gras | C2 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Eduard Casadevall Gras | 1-0 | 100% | C2 |
| MARC ROVIROSA DE ROSSELLO | 1-0 | 100% | C1 |
| Eric Losilla Lopez | 1-0 | 100% | C2 |
| Enrique Escoda Perez | 3-2 | 60% | C2 |
| Adria Gesti Pascual | 0-1 | 0% | C1 |
| Daniel Priego Saez | 0-1 | 0% | C1 |
