Paula Porras Martinez
PENYA ARLEQUINADA A · .bcn (f) Divisio D'honor B Grup B
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
Until there are matches this season, those from 2022-1 Obertura are included.
Worst partners
Until there are matches this season, those from 2022-1 Obertura are included.
No data yet
Compared with their team and division
3 of 14 in their team · 11 of 134 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Paula | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 31 | 10.4 | 13.9 |
| Wins at home | 67%2/3 | 56% | 52% |
| Wins away | 100%1/1 | 54% | 45% |
| Against the top 3 | 100%2/2 | 36% | 34% |
| Against the rest | 50%1/2 | 61% | 54% |
| Three-set matches | 100%2/2 | 52% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 67%2/3 | 45% | 46% |
| Current streak | 3 won | - | - |
| Best winning streak | 3 | 2.9 | 2.1 |
| Share of team winsShare of the team's won pairs that they won. | 11.5% | 14.3% | 12.5% |
| AvailabilityTeam ties in which they played. | 25%4/16 | 42% | 37% |
| Different partners | 3 | 4.3 | 4 |
| First half | 75%3/4 | 52% | 46% |
By turn and court
Win % on each court they have played.
| Paula | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 67%2/3 | 44% | 50% |
| Pareja 2 | 100%1/1 | 69% | 50% |
Match history · 4
| V | BCN TEIÀ A 2 Apr 2023 · with Emma Porras Martinez | C1 |
| V | PÀDEL SANTA SUSANNA A 26 Mar 2023 · with Miriam Muñoz Moyano | C1 |
| V | ALFOU PADEL CLUB A 6 Mar 2023 · with Lucia Romero Bonthuis | C2 |
| D | C.NATACIO TERRASSA A 19 Feb 2023 · with Emma Porras Martinez | C1 |
All their partners · 4
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Miriam Muñoz Moyano | 4-0 | 100% | C1 |
| Lucia Romero Bonthuis | 1-0 | 100% | C2 |
| Emma Porras Martinez | 4-2 | 67% | C1 |
| Dolores Plaza Romero | 1-1 | 50% | - |
