Joan Roma Velasco
WAPS A · .lleida Divisió D'honor
You're viewing the 2022-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
6 matches together · 83% won · 5-1
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
Worst partners
1 matches together · 0% won · 0-1
Compared with their team and division
4 of 15 in their team · 43 of 137 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Joan | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 5.4 | 9.6 | 16 |
| Wins at home | 60%3/5 | 76% | 55% |
| Wins away | 88%7/8 | 63% | 41% |
| Against the top 3 | 100%2/2 | 35% | 27% |
| Against the rest | 73%8/11 | 80% | 55% |
| Three-set matches | 33%1/3 | 49% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 63%5/8 | 48% | 44% |
| Current streak | 2 won | - | - |
| Best winning streak | 8 | 3.9 | 2.3 |
| Share of team winsShare of the team's won pairs that they won. | 25.6% | 13.3% | 13% |
| AvailabilityTeam ties in which they played. | 72%13/18 | 40% | 39% |
| Different partners | 7 | 4.4 | 4 |
| First half | 67%4/6 | 64% | 45% |
| Second half | 86%6/7 | 72% | 48% |
By turn and court
Win % on each court they have played.
| Joan | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 67%4/6 | 67% | 50% |
| Pareja 2 | 83%5/6 | 72% | 50% |
| Pareja 3 | 100%1/1 | 78% | 51% |
Match history · 13
| V | PADELINDOOR A 23 Oct 2022 · with Jordi Gassol Perez | C2 |
| V | CT URGELL A 1 Oct 2022 · with Victor Agreda Bassa | C3 |
| D | CLUB TENNIS LLEIDA A 24 Sept 2022 · with Oscar Padilla Gonzalez | C2 |
| V | PADELINDOOR B 18 Sept 2022 · with Oscar Padilla Gonzalez | C2 |
| V | CERVERA CLUB ESPORTIU MAS DURAN A 11 Jun 2022 · with Jordi Gassol Perez | C1 |
| V | SICORIS A 21 May 2022 · with Jordi Gassol Perez | C2 |
| V | SELECT PADEL A Estil Dental 24 Apr 2022 · with Jordi Gassol Perez | C2 |
| V | PADELINDOOR A 10 Apr 2022 · with Jordi Gassol Perez | C2 |
| V | INDOOR GUISSONA BonÀrea A 1 Apr 2022 · with Guillem Solans Diaz | C1 |
| V | CLUB TENNIS LLEIDA A 18 Mar 2022 · with Siddhart Candame Balague | C1 |
| V | PADELINDOOR B 12 Mar 2022 · with David Muñoz Canales | C1 |
| D | CERVERA CLUB ESPORTIU MAS DURAN A 4 Mar 2022 · with Jordi Gassol Perez | C1 |
| D | SELECT PADEL A Estil Dental 29 Jan 2022 · with Edu Jove Garcia | C1 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Jordi Gassol Perez | 5-1 | 83% | C2 |
| David Muñoz Canales | 1-0 | 100% | C1 |
| Siddhart Candame Balague | 1-0 | 100% | C1 |
| Guillem Solans Diaz | 1-0 | 100% | C1 |
| Victor Agreda Bassa | 1-0 | 100% | C3 |
| Oscar Padilla Gonzalez | 1-1 | 50% | C2 |
| Edu Jove Garcia | 0-1 | 0% | C1 |
