Eduardo Martin Macias
CLAN D´ESTINOS MAD4PADEL B · Quinta División C
You're viewing the 2022 Express season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
1 matches together · 100% won · 1-0
2.Jose Chaves Gonzalez-Nicolas
1 matches together · 100% won · 1-0
1 matches together · 100% won · 1-0
Worst partners
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
4 of 18 in their team · 46 of 174 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Eduardo | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 10 | 7.8 | 9.5 |
| Wins at home | 33%1/3 | 28% | 48% |
| Wins away | 67%2/3 | 33% | 49% |
| Against the top 3 | 0%0/1 | 16% | 24% |
| Against the rest | 60%3/5 | 37% | 57% |
| Three-set matches | 100%1/1 | 58% | 50% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 100%2/2 | 44% | 47% |
| Current streak | 1 lost | - | - |
| Best winning streak | 2 | 1.2 | 2.2 |
| Share of team winsShare of the team's won pairs that they won. | 18.8% | 11.1% | 11.3% |
| AvailabilityTeam ties in which they played. | 60%6/10 | 56% | 56% |
| Different partners | 6 | 4.9 | 3.9 |
| First half | 67%2/3 | 36% | 46% |
| Second half | 33%1/3 | 25% | 50% |
By turn and court
Win % on each court they have played.
| Eduardo | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 2 | 100%1/1 | 10% | 52% |
| Turno 2 · Pareja 1 | 25%1/4 | 50% | 48% |
| Turno 2 · Pareja 2 | 100%1/1 | 30% | 50% |
Match history · 6
| D | CLUB TENIS & PADEL MONTE ROZAS B 20 Jun 2022 · with Juan Hormaechea Argos | S2·C1 |
| V | CLUB DE TENIS LA MORALEJA B 30 May 2022 · with Carlos Piñero Arribas | S2·C1 |
| D | SAN JOSE DEL PARQUE B 9 May 2022 · with Jose-Tomas Cortes Fernandez | S2·C1 |
| D | MMPADEL SANTO DOMINGO A 4 Apr 2022 · with Jesus Batres Perez | S2·C1 |
| V | VETERANOS PÁDEL PRECISIÓN 21 Mar 2022 · with Jose Chaves Gonzalez-Nicolas | S1·C2 |
| V | PADEL SPORT HOME B 14 Mar 2022 · with Juan Pulido Gonzalez | S2·C2 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Juan Pulido Gonzalez | 1-0 | 100% | S2·C2 |
| Jose Chaves Gonzalez-Nicolas | 1-0 | 100% | S1·C2 |
| Carlos Piñero Arribas | 1-0 | 100% | S2·C1 |
| Jose-Tomas Cortes Fernandez | 0-1 | 0% | S2·C1 |
| Jesus Batres Perez | 0-1 | 0% | S2·C1 |
| Juan Hormaechea Argos | 0-1 | 0% | S2·C1 |
