Isaac Jimenez Humara
TennisTDB · Tgn Veterans 1a Cat
You're viewing the 2023 season. See the current season (2026) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 100% won · 2-0
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
Worst partners
No data yet
Compared with their team and division
19 of 19 in their team · 165 of 214 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Isaac | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 7.5 | 12.1 | 14.5 |
| Wins at home | 50%1/2 | 55% | 54% |
| Wins away | 100%4/4 | 51% | 47% |
| Against the rest | 83%5/6 | 63% | 57% |
| Three-set matches | 100%1/1 | 58% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 75%3/4 | 49% | 44% |
| Current streak | 1 won | - | - |
| Best winning streak | 4 | 2.2 | 2.2 |
| Share of team winsShare of the team's won pairs that they won. | 15.2% | 10.5% | 10.3% |
| AvailabilityTeam ties in which they played. | 30%6/20 | 32% | 30% |
| Different partners | 4 | 4.1 | 4 |
| First half | 100%3/3 | 51% | 48% |
| Second half | 67%2/3 | 48% | 50% |
By turn and court
Win % on each court they have played.
| Isaac | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 2 | 100%1/1 | 50% | 51% |
| Pareja 3 | 80%4/5 | 55% | 51% |
Match history · 6
| V | EL VENDRELL PADEL CLUB 6 Oct 2023 · with Jose Angel Paños Espinosa | C2 |
| D | CT REUS MONTEROLS A 28 May 2023 · with Jose Angel Paños Espinosa | C3 |
| V | MÉSK PÀDEL 19 May 2023 · with Jordi Baldrich Gimenez | C3 |
| V | CT PLANA D'EN BERGA DE VALLS - CAESA 12 May 2023 · with Hipolito Cid Montañes | C3 |
| V | EL VENDRELL PADEL CLUB 7 May 2023 · with Josep Perez Alcobe | C3 |
| V | CT REUS MONTEROLS A 17 Feb 2023 · with Hipolito Cid Montañes | C3 |
All their partners · 4
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Hipolito Cid Montañes | 2-0 | 100% | C3 |
| Josep Perez Alcobe | 1-0 | 100% | C3 |
| Jordi Baldrich Gimenez | 1-0 | 100% | C3 |
| Jose Angel Paños Espinosa | 1-1 | 50% | C3 |
