Sergio Ruiz Capillas
CHAMARTIN A · Primera División
You're viewing the 2022 Express season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
1.Francisco Tobaruela Gonzalez
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
Worst partners
3 matches together · 0% won · 0-3
1 matches together · 0% won · 0-1
3.Alberto Jose Senante Sanchez
1 matches together · 0% won · 0-1
Compared with their team and division
7 of 20 in their team · 196 of 281 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Sergio | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 18.8 | 28.5 | 41.9 |
| Wins at home | 50%2/4 | 32% | 45% |
| Wins away | 0%0/4 | 25% | 45% |
| Against the top 3 | 0%0/1 | 14% | 25% |
| Against the rest | 29%2/7 | 31% | 49% |
| Three-set matches | 100%1/1 | 40% | 47% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 33%1/3 | 36% | 46% |
| Current streak | 2 lost | - | - |
| Best winning streak | 1 | 1.3 | 2.6 |
| Share of team winsShare of the team's won pairs that they won. | 8% | 9.5% | 11.2% |
| AvailabilityTeam ties in which they played. | 53%8/15 | 46% | 56% |
| Different partners | 5 | 4.5 | 4.7 |
| First half | 20%1/5 | 31% | 44% |
| Second half | 33%1/3 | 36% | 47% |
By turn and court
Win % on each court they have played.
| Sergio | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 2 | 50%2/4 | 53% | 50% |
| Turno 1 · Pareja 3 | 0%0/1 | 13% | 50% |
| Turno 2 · Pareja 1 | 0%0/1 | 15% | 50% |
| Turno 2 · Pareja 2 | 0%0/2 | 23% | 50% |
Match history · 8
| D | UBEAT 14 Jun 2022 · with Francisco Tobaruela Gonzalez | S1·C2 |
| D | INTERLEGAL PADEL HANGAR MONTECARMELO A 30 May 2022 · with David Baquedano Martinez | S2·C2 |
| V | MAKINGPADEL SUIZO A 23 May 2022 · with Francisco Tobaruela Gonzalez | S1·C2 |
| D | SNOBISSIMO PORSCHE A 9 May 2022 · with David Baquedano Martinez | S1·C2 |
| V | LA NAVE PADEL CENTER FOCH CLUB A 25 Apr 2022 · with Juan Ruiz-Herrera Blanquer | S1·C2 |
| D | CLUB DE CAMPO VILLA DE MADRID A 4 Apr 2022 · with David Baquedano Martinez | S2·C2 |
| D | VITA10 SPORT CLUB A 28 Mar 2022 · with Alberto Jose Senante Sanchez | S1·C3 |
| D | POZUELO PADEL CLUB A 15 Mar 2022 · with Manuel Segura Moreno | S2·C1 |
All their partners · 5
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Juan Ruiz-Herrera Blanquer | 1-0 | 100% | S1·C2 |
| Francisco Tobaruela Gonzalez | 1-1 | 50% | S1·C2 |
| Manuel Segura Moreno | 0-1 | 0% | S2·C1 |
| Alberto Jose Senante Sanchez | 0-1 | 0% | S1·C3 |
| David Baquedano Martinez | 0-3 | 0% | S2·C2 |
