Laia Llobet Marti
GARBI A · Girona-f 2a Cat Grup A
You're viewing the 2024-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
4 matches together · 100% won · 4-0
2 matches together · 100% won · 2-0
2 matches together · 100% won · 2-0
Worst partners
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 11 in their team · 3 of 92 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Laia | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 17.2 | 17.7 | 11.4 |
| Wins at home | 83%5/6 | 75% | 56% |
| Wins away | 71%5/7 | 67% | 37% |
| Against the top 3 | 50%2/4 | 57% | 25% |
| Against the rest | 89%8/9 | 80% | 59% |
| Three-set matches | 100%2/2 | 78% | 47% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 63%5/8 | 57% | 47% |
| Current streak | 1 won | - | - |
| Best winning streak | 5 | 4.5 | 2.3 |
| Share of team winsShare of the team's won pairs that they won. | 30.3% | 18.2% | 16.3% |
| AvailabilityTeam ties in which they played. | 93%13/14 | 54% | 49% |
| Different partners | 6 | 4.4 | 4.3 |
| First half | 71%5/7 | 69% | 47% |
| Second half | 83%5/6 | 81% | 48% |
By turn and court
Win % on each court they have played.
| Laia | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 80%8/10 | 86% | 50% |
| Pareja 2 | 67%2/3 | 79% | 50% |
Match history · 13
| V | C.T. BAIX EMPORDÀ - L´ESTARTIT A 8 Jun 2024 · with Marta Mas Guday | C1 |
| D | PADEL ESTANY A 1 Jun 2024 · with Marta Mas Guday | C1 |
| V | CLUB ESPORTIU G.C. ESPORTS A 25 May 2024 · with Ingrid Periago Gili | C2 |
| V | CT FIGUERES A 11 May 2024 · with Virginia Canovas Hernandez | C2 |
| V | PÀDEL CLUB VILACOLUM A 27 Apr 2024 · with Mariona Falco Granollers | C1 |
| V | PADEL INDOOR GARROTXA 13 Apr 2024 · with Ingrid Periago Gili | C1 |
| V | C.T. BAIX EMPORDÀ - L´ESTARTIT A 7 Apr 2024 · with Marta Mas Guday | C1 |
| D | PADEL ESTANY A 23 Mar 2024 · with Eva Padilla Flores | C1 |
| V | CLUB ESPORTIU G.C. ESPORTS A 17 Mar 2024 · with Ingrid Periago Gili | C1 |
| D | CT FIGUERES A 10 Mar 2024 · with Marta Lleonart Castany | C2 |
| V | PÀDEL CLUB VILACOLUM A 24 Feb 2024 · with Mariona Falco Granollers | C1 |
| V | CLUB TENNIS ROSES B 17 Feb 2024 · with Ingrid Periago Gili | C1 |
| V | PADEL INDOOR GARROTXA 10 Feb 2024 · with Virginia Canovas Hernandez | C1 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Ingrid Periago Gili | 4-0 | 100% | C1 |
| Virginia Canovas Hernandez | 2-0 | 100% | C1 |
| Mariona Falco Granollers | 2-0 | 100% | C1 |
| Marta Mas Guday | 2-1 | 67% | C1 |
| Marta Lleonart Castany | 0-1 | 0% | C2 |
| Eva Padilla Flores | 0-1 | 0% | C1 |
