Adrian Rodriguez Ruiz
G3 SPORT - AIRBUS MAIRENA · Sevilla · Absolutos Masc. · Absolutos 5ª División S-1
0
Points
6
Matches
50%
Wins (3-3)
47%
Sets won (7-8)
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Best partners
1.Fernando Martin Blanco Lower
4 matches together · 75% won · 3-1
Worst partners
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 14 in their team · 1 of 171 in their division
Points
000
Wins
50%42%44%
Sets won
47%40%44%
Matches
64.74.6
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
24/100
Nerves of steel: Zoe asks them for advice
Their numbers under pressure are above average. Still, Zoe always helps.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Adrian | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 0%0/1 | 63% | 51% |
| Wins away | 60%3/5 | 24% | 40% |
| Against the top 3 | 0%0/1 | 0% | 17% |
| Against the rest | 60%3/5 | 61% | 54% |
| Three-set matches | 67%2/3 | 79% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 60%3/5 | 35% | 45% |
| Current streak | 1 won | - | - |
| Best winning streak | 1 | 1.5 | 1.8 |
| Share of team winsShare of the team's won pairs that they won. | 21.4% | 14.3% | 13.3% |
| AvailabilityTeam ties in which they played. | 55%6/11 | 43% | 41% |
| Different partners | 3 | 3.4 | 3.2 |
| First half | 33%1/3 | 24% | 44% |
| Second half | 67%2/3 | 65% | 47% |
By turn and court
Win % on each court they have played.
| Adrian | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 50%2/4 | 55% | 50% |
| Pareja 2 | 0%0/1 | 45% | 50% |
| Pareja 3 | 100%1/1 | 27% | 50% |
Match history · 6
| V | PADEL TEAM ALJARAFE D - AIRESUR 21 Jun 2026 · with Fernando Martin Blanco Lower | C1 |
| D | ATLAS - ESCUELA DE IVAN PONCE B 17 May 2026 · with Fernando Martin Blanco Lower | C2 |
| V | READY UP - INVICTUS PADEL C 18 Apr 2026 · with Fernando Martin Blanco Lower | C1 |
| D | C.D. CAN NOI TOMARES PADEL A 12 Apr 2026 · with ALONSO DIAZ RODRIGUEZ | C1 |
| V | C.D. CAN NOI TOMARES PADEL B 20 Mar 2026 · with Fernando Martin Blanco Lower | C3 |
| D | C3 - MERAKI A 21 Feb 2026 · with ALVARO RUIZ FUENTES | C1 |
All their partners · 3
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Fernando Martin Blanco Lower | 3-1 | 75% | C1 |
| ALVARO RUIZ FUENTES | 0-1 | 0% | C1 |
| ALONSO DIAZ RODRIGUEZ | 0-1 | 0% | C1 |
Teammates
Carlos Checa Dieguez · 0Fernando Martin Blanco Lower · 0Ignacio Eraso Ruiz · 0Luis Casas Duarez · 0Rafael Del Pozo Guisado · 0Francisco Cantero Sanchez · 0FRANCISCO JOSE SANCHEZ GONZALEZ · 0JUAN JOSE GUERRA MARTIN · 0ALVARO RUIZ FUENTES · 0MANUEl BENITEZ MUÑOZ · 0ALONSO DIAZ RODRIGUEZ · 0FRANCISCO DE BORJA MAZA BLANCO · 0German Gonzalez Moya · 0MARIO FLORENCIO FERNANDEZ MORA · 0
