Guadalupe Lorenzo Megia
MAKINGPADEL SUIZO A · Primera División
You're viewing the 2022 Express season. See the current season (2026-2027) →
Team: MAKINGPADEL SUIZO A →Shift 2 · Pair 2
450
Points
6
Matches
83%
Wins (5-1)
83%
Sets won (10-2)
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Best partners
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
3.Maria Concepcion Rodriguez Valcarcel
1 matches together · 100% won · 1-0
Worst partners
No data yet
Compared with their team and division
8 of 15 in their team · 58 of 259 in their division
Points
450500338
Wins
83%76%49%
Sets won
83%73%49%
Matches
6109.2
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
1/100
Nerves of steel: Zoe asks them for advice
Their numbers under pressure are above average. Still, Zoe always helps.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Guadalupe | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 75 | 49.9 | 37.3 |
| Wins at home | 75%3/4 | 75% | 55% |
| Wins away | 100%2/2 | 82% | 42% |
| Against the top 3 | 100%2/2 | 45% | 26% |
| Against the rest | 75%3/4 | 81% | 53% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 100%3/3 | 58% | 48% |
| Current streak | 5 won | - | - |
| Best winning streak | 5 | 4.7 | 2.8 |
| Share of team winsShare of the team's won pairs that they won. | 8.6% | 13.3% | 11.9% |
| AvailabilityTeam ties in which they played. | 40%6/15 | 67% | 60% |
| Different partners | 5 | 4.9 | 5.2 |
| First half | 50%1/2 | 80% | 49% |
| Second half | 100%4/4 | 73% | 48% |
By turn and court
Win % on each court they have played.
| Guadalupe | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 2 | 100%1/1 | 80% | 50% |
| Turno 1 · Pareja 3 | 100%1/1 | 67% | 50% |
| Turno 2 · Pareja 2 | 75%3/4 | 80% | 50% |
Match history · 6
| V | LADEVEZE A 29 Jun 2022 · with Cristel Leiva Gomez | S2·C2 |
| V | VOLEA PADEL INDOOR 15 Jun 2022 · with Begoña Calle Rubio | S1·C3 |
| V | CLUB DE TENIS LA MORALEJA A 25 May 2022 · with Carmen Cires Martinez | S2·C2 |
| V | PADEL WINNER A 11 May 2022 · with Maria Mordt Rodriguez | S1·C2 |
| V | PADEL NORTE C.D.2 + 20 Apr 2022 · with Maria Concepcion Rodriguez Valcarcel | S2·C2 |
| D | QP ACADEMY PALAS OCIO PADEL CLUB A 23 Mar 2022 · with Carmen Cires Martinez | S2·C2 |
All their partners · 5
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Cristel Leiva Gomez | 1-0 | 100% | S2·C2 |
| Maria Concepcion Rodriguez Valcarcel | 1-0 | 100% | S2·C2 |
| Maria Mordt Rodriguez | 1-0 | 100% | S1·C2 |
| Begoña Calle Rubio | 1-0 | 100% | S1·C3 |
| Carmen Cires Martinez | 1-1 | 50% | S2·C2 |
Teammates
Almudena San Martin Larrosa · 850Yolanda De La Uz Fernandez · 850Maria Mordt Rodriguez · 750Nancy Jansa Garcia · 700Celia Hernandez Arribas · 600Begoña Calle Rubio · 550Carmen Cires Martinez · 500Cristina Gonzalez De Chavez Perez · 450Elena Cortes Valcarcel · 450Susana Aguirregomezcorta Contreras · 400Maria Concepcion Rodriguez Valcarcel · 300Cristel Leiva Gomez · 300Katia Becares De La Hera · 200Maria Jose Gomez Lanas · 150
