M Eugenia Sagues Tornos
CLUB DE CAMPO VILLA DE MADRID C · Cuarta División B
You're viewing the 2021-2022 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
3 matches together · 100% won · 3-0
2 matches together · 50% won · 1-1
2 matches together · 50% won · 1-1
Worst partners
1.Begoña Artiñano Rodriguez De Torres
7 matches together · 43% won · 3-4
Compared with their team and division
1 of 19 in their team · 26 of 181 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| M | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 11.8 | 14.2 | 11.7 |
| Wins at home | 63%5/8 | 50% | 52% |
| Wins away | 56%5/9 | 51% | 45% |
| Against the top 3 | 33%2/6 | 17% | 24% |
| Against the rest | 73%8/11 | 71% | 57% |
| Three-set matches | 50%3/6 | 54% | 50% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 33%2/6 | 53% | 49% |
| Current streak | 3 won | - | - |
| Best winning streak | 3 | 2.7 | 3.1 |
| Share of team winsShare of the team's won pairs that they won. | 20.8% | 10.5% | 11% |
| AvailabilityTeam ties in which they played. | 94%17/18 | 53% | 55% |
| Different partners | 6 | 5.4 | 5.4 |
| First half | 50%4/8 | 49% | 48% |
| Second half | 67%6/9 | 57% | 48% |
By turn and court
Win % on each court they have played.
| M | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 33%1/3 | 39% | 50% |
| Turno 1 · Pareja 2 | 33%2/6 | 50% | 50% |
| Turno 1 · Pareja 3 | 67%2/3 | 61% | 50% |
| Turno 1 · Pareja 4 | 100%1/1 | 25% | 50% |
| Turno 2 · Pareja 1 | 100%3/3 | 53% | 50% |
| Turno 2 · Pareja 2 | 100%1/1 | 71% | 50% |
Match history · 17
| V | CLUB DEPORTIVO SOMONTES 24 May 2022 · with Teresa Cavestany Velasco | S1·C3 |
| V | FUNDA LA MASÓ SPORT CLUB D 18 May 2022 · with Begoña Artiñano Rodriguez De Torres | S2·C1 |
| V | CLUB DEPORTIVO EL VALLE 11 May 2022 · with Begoña Artiñano Rodriguez De Torres | S2·C1 |
| D | LADEVEZE B 5 Apr 2022 · with Begoña Artiñano Rodriguez De Torres | S1·C1 |
| V | VETERANAS CLUB DE PADEL Y TENIS FUENCARRAL B 30 Mar 2022 · with Ana Rodriguez-Arana Muñoz | S1·C2 |
| V | TRES OLIVOS MONTECARMELO B 22 Mar 2022 · with Ana Rodriguez-Arana Muñoz | S2·C1 |
| D | CHAMARTIN C 9 Mar 2022 · with Begoña Artiñano Rodriguez De Torres | S1·C2 |
| D | CLUB DE PADEL LA MORALEJA B 1 Mar 2022 · with Begoña Artiñano Rodriguez De Torres | S1·C1 |
| V | RACE B 23 Feb 2022 · with Ana Rodriguez-Arana Muñoz | S2·C2 |
| V | CLUB DEPORTIVO SOMONTES 9 Feb 2022 · with Begoña Artiñano Rodriguez De Torres | S1·C2 |
| V | CLUB DEPORTIVO EL VALLE 11 Jan 2022 · with Maria Pardillo Landeta | S1·C1 |
| D | FUNDA LA MASÓ SPORT CLUB D 14 Dec 2021 · with Teresa Cavestany Velasco | S1·C2 |
| D | LADEVEZE B 1 Dec 2021 · with Begoña Artiñano Rodriguez De Torres | S1·C2 |
| D | VETERANAS CLUB DE PADEL Y TENIS FUENCARRAL B 23 Nov 2021 · with Asuncion Correa Mesa | S1·C3 |
| D | TRES OLIVOS MONTECARMELO B 17 Nov 2021 · with Loreto Cabetas Garcia | S1·C2 |
| V | CHAMARTIN C 3 Nov 2021 · with Asuncion Correa Mesa | S1·C3 |
| V | RACE B 19 Oct 2021 · with Loreto Cabetas Garcia | S1·C4 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Ana Rodriguez-Arana Muñoz | 3-0 | 100% | S2·C2 |
| Maria Pardillo Landeta | 1-0 | 100% | S1·C1 |
| Loreto Cabetas Garcia | 1-1 | 50% | S2·C1 |
| Asuncion Correa Mesa | 1-1 | 50% | S1·C3 |
| Teresa Cavestany Velasco | 1-1 | 50% | S1·C2 |
| Begoña Artiñano Rodriguez De Torres | 3-4 | 43% | S1·C2 |
