Alicia Morant Lopez
PADEL PEOPLE TORRELODONES A · Tercera División B
You're viewing the 2021-2022 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
12 matches together · 83% won · 10-2
3 matches together · 67% won · 2-1
2 matches together · 50% won · 1-1
Worst partners
1 matches together · 0% won · 0-1
Compared with their team and division
3 of 14 in their team · 9 of 206 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Alicia | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 22.5 | 20.8 | 15.1 |
| Wins at home | 90%9/10 | 81% | 53% |
| Wins away | 60%6/10 | 59% | 39% |
| Against the top 3 | 50%2/4 | 52% | 27% |
| Against the rest | 81%13/16 | 74% | 52% |
| Three-set matches | 100%3/3 | 56% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 38%3/8 | 50% | 45% |
| Current streak | 4 won | - | - |
| Best winning streak | 4 | 4.5 | 3.1 |
| Share of team winsShare of the team's won pairs that they won. | 19% | 13.9% | 11.3% |
| AvailabilityTeam ties in which they played. | 91%20/22 | 70% | 57% |
| Different partners | 6 | 5.9 | 5.4 |
| First half | 70%7/10 | 68% | 46% |
| Second half | 80%8/10 | 71% | 46% |
By turn and court
Win % on each court they have played.
| Alicia | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 2 | 50%1/2 | 77% | 50% |
| Turno 1 · Pareja 3 | 73%8/11 | 64% | 50% |
| Turno 1 · Pareja 4 | 50%1/2 | 50% | 50% |
| Turno 1 · Pareja 5 | 100%2/2 | 85% | 50% |
| Turno 2 · Pareja 1 | 100%1/1 | 71% | 50% |
| Turno 2 · Pareja 2 | 100%2/2 | 67% | 50% |
Match history · 20
| V | SAN JOSÉ DEL PARQUE B 14 Jun 2022 · with Roxana Coll Barragan | S1·C3 |
| V | MATCH BALL B 31 May 2022 · with Roxana Coll Barragan | S1·C3 |
| V | VITA10 SPORT CLUB C 24 May 2022 · with Roxana Coll Barragan | S1·C2 |
| V | 4EVER 1 10 May 2022 · with Roxana Coll Barragan | S1·C3 |
| D | BLUE PADEL RIVAS 26 Apr 2022 · with Roxana Coll Barragan | S1·C3 |
| V | TRES OLIVOS MONTECARMELO A 5 Apr 2022 · with Maria Moreno Portillo | S1·C3 |
| V | PADEL UNIVERSITY A 29 Mar 2022 · with Roxana Coll Barragan | S1·C3 |
| V | PADEL QUEENS LA MASÓ SPORT CLUB B 8 Mar 2022 · with Roxana Coll Barragan | S1·C3 |
| D | CLUB INTERNACIONAL DE TENIS A 1 Mar 2022 · with Roxana Coll Barragan | S1·C3 |
| V | R. C. PUERTA DE HIERRO C 22 Feb 2022 · with Roxana Coll Barragan | S1·C3 |
| V | MATCH BALL B 25 Jan 2022 · with Roxana Coll Barragan | S1·C3 |
| V | VITA10 SPORT CLUB C 18 Jan 2022 · with Miriam Polanco Ortiz | S1·C4 |
| D | 4EVER 1 11 Jan 2022 · with Carolina Sobron San Martin | S1·C3 |
| D | BLUE PADEL RIVAS 14 Dec 2021 · with Yolanda Lopez Lopez | S1·C2 |
| V | TRES OLIVOS MONTECARMELO A 30 Nov 2021 · with Roxana Coll Barragan | S2·C2 |
| D | PADEL UNIVERSITY A 23 Nov 2021 · with Gemma Poyan Estebanez | S1·C4 |
| V | RACE A 16 Nov 2021 · with Carolina Sobron San Martin | S1·C5 |
| V | PADEL QUEENS LA MASÓ SPORT CLUB B 2 Nov 2021 · with Roxana Coll Barragan | S2·C1 |
| V | CLUB INTERNACIONAL DE TENIS A 26 Oct 2021 · with Gemma Poyan Estebanez | S1·C5 |
| V | R. C. PUERTA DE HIERRO C 20 Oct 2021 · with Carolina Sobron San Martin | S2·C2 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Roxana Coll Barragan | 10-2 | 83% | S1·C3 |
| Miriam Polanco Ortiz | 1-0 | 100% | S2·C1 |
| Maria Moreno Portillo | 1-0 | 100% | S1·C3 |
| Carolina Sobron San Martin | 2-1 | 67% | S2·C2 |
| Gemma Poyan Estebanez | 1-1 | 50% | S2·C2 |
| Yolanda Lopez Lopez | 0-1 | 0% | S1·C2 |
