Joaquim Mallorqui Quintana
HABITAT MALGRAT · Bcn Veterans 1a Cat Grup A
You're viewing the 2023 season. See the current season (2026) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
Worst partners
2 matches together · 0% won · 0-2
2 matches together · 0% won · 0-2
4 matches together · 25% won · 1-3
Compared with their team and division
3 of 14 in their team · 25 of 165 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Joaquim | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 5.1 | 18.2 | 14.2 |
| Wins at home | 40%2/5 | 40% | 54% |
| Wins away | 17%1/6 | 9% | 37% |
| Against the top 3 | 0%0/4 | 22% | 36% |
| Against the rest | 43%3/7 | 24% | 49% |
| Three-set matches | 100%1/1 | 41% | 46% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 50%3/6 | 43% | 43% |
| Current streak | 4 lost | - | - |
| Best winning streak | 1 | 1.2 | 2.1 |
| Share of team winsShare of the team's won pairs that they won. | 23.1% | 14.3% | 11.6% |
| AvailabilityTeam ties in which they played. | 61%11/18 | 43% | 35% |
| Different partners | 5 | 3.6 | 3.7 |
| First half | 33%2/6 | 27% | 46% |
| Second half | 20%1/5 | 25% | 43% |
By turn and court
Win % on each court they have played.
| Joaquim | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 25%1/4 | 17% | 50% |
| Pareja 2 | 17%1/6 | 28% | 50% |
| Pareja 3 | 100%1/1 | 28% | 50% |
Match history · 11
| D | PADEL INDOOR MATARÓ B 20 Oct 2023 · with Alejandro Gregorio Postmus | C1 |
| D | CLUB TENNIS SABADELL A 6 Oct 2023 · with David Souto Mora | C2 |
| D | JUNIOR A 14 Sept 2023 · with Salvador Zaforas Adroguer | C2 |
| D | PÀDEL INDOOR BERGUEDÀ 16 Jun 2023 · with Alejandro Gregorio Postmus | C2 |
| V | CE VALLDOREIX A 11 May 2023 · with Alejandro Gregorio Postmus | C1 |
| D | CLUB TENNIS SABADELL A 18 Apr 2023 · with Alejandro Gregorio Postmus | C2 |
| D | ATLETIC TERRASSA A 14 Apr 2023 · with Antonio Herrero Perales | C1 |
| D | CERCLE SABADELLES 1856 A 28 Mar 2023 · with Salvador Zaforas Adroguer | C2 |
| V | JUNIOR A 24 Mar 2023 · with Josep Maria Puig Molins | C3 |
| D | PÀDEL INDOOR BERGUEDÀ 16 Mar 2023 · with Antonio Herrero Perales | C1 |
| V | CLUB PÀDEL CORNELLÀ A 10 Mar 2023 · with David Souto Mora | C2 |
All their partners · 5
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Josep Maria Puig Molins | 1-0 | 100% | C3 |
| David Souto Mora | 1-1 | 50% | C2 |
| Alejandro Gregorio Postmus | 1-3 | 25% | C2 |
| Antonio Herrero Perales | 0-2 | 0% | C1 |
| Salvador Zaforas Adroguer | 0-2 | 0% | C2 |
