Florencia Stösslein Dinardo
CAN BUSQUÉ · Bcn (f) Interior 1a Categoria
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
Until there are matches this season, those from 2022-1 Obertura are included.
2 matches together · 100% won · 2-0
2023-1 Obertura: 1-0 · 2022-1 Obertura: 1-0
Worst partners
Until there are matches this season, those from 2022-1 Obertura are included.
Compared with their team and division
4 of 15 in their team · 21 of 174 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Florencia | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 14.4 | 7.7 | 8.7 |
| Wins at home | 100%4/4 | 75% | 50% |
| Wins away | 100%1/1 | 46% | 39% |
| Against the rest | 100%5/5 | 69% | 52% |
| Three-set matches | 100%2/2 | 46% | 43% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 100%2/2 | 46% | 44% |
| Current streak | 5 won | - | - |
| Best winning streak | 5 | 2.7 | 2.1 |
| Share of team winsShare of the team's won pairs that they won. | 15.2% | 13.3% | 11.4% |
| AvailabilityTeam ties in which they played. | 28%5/18 | 40% | 34% |
| Different partners | 5 | 5.1 | 4.3 |
| First half | 100%4/4 | 63% | 46% |
| Second half | 100%1/1 | 48% | 44% |
By turn and court
Win % on each court they have played.
| Florencia | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 100%3/3 | 61% | 51% |
| Pareja 2 | 100%1/1 | 72% | 51% |
| Pareja 3 | 100%1/1 | 50% | 51% |
Match history · 5
| V | ESPADEL CLUB A 20 May 2023 · with Natalia Raguer Escuder | C2 |
| V | ILLA PADEL WARRIORS 18 Mar 2023 · with Maria Vidal Pidevall | C3 |
| V | ESPADEL CLUB A 11 Mar 2023 · with Mireia Andreu Lucini | C1 |
| V | CLUB POLIESPORTIU PUIGCERDA 18 Feb 2023 · with Elia Soriano Soteras | C1 |
| V | CT OLESA D 4 Feb 2023 · with Olivia Valls Moya | C1 |
All their partners · 9
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Elia Soriano Soteras | 2-0 | 100% | C1 |
| Meritxell Garcia Borau | 4-1 | 80% | - |
| Olivia Valls Moya | 1-0 | 100% | C1 |
| Mireia Andreu Lucini | 1-0 | 100% | C1 |
| Maria Vidal Pidevall | 1-0 | 100% | C3 |
| Natalia Raguer Escuder | 1-0 | 100% | C2 |
| Tamara Dietz | 1-0 | 100% | - |
| Claudia Oller Llanas | 0-1 | 0% | - |
| Paula Stosslein Castilla | 0-1 | 0% | - |
