Esteve Rovira Majoral
OLIN PADEL A - ELECTRA DEL CARDENER · Lleida-m 1a Cat Grup B
You're viewing the 2025 season. See the current season (2026) →
96
Points
4
Matches
25%
Wins (1-3)
25%
Sets won (2-6)
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Best partners
1 matches together · 100% won · 1-0
Worst partners
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
7 of 10 in their team · 53 of 101 in their division
Points
96109132
Wins
25%41%48%
Sets won
25%33%47%
Matches
48.36.4
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Esteve | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 24 | 16 | 26 |
| Wins at home | 50%1/2 | 45% | 55% |
| Wins away | 0%0/2 | 21% | 42% |
| Against the top 3 | 0%0/1 | 25% | 27% |
| Against the rest | 33%1/3 | 42% | 58% |
| Current streak | 1 won | - | - |
| Best winning streak | 1 | 1.5 | 2 |
| Share of team winsShare of the team's won pairs that they won. | 7.1% | 18.2% | 13.7% |
| AvailabilityTeam ties in which they played. | 29%4/14 | 55% | 41% |
| Different partners | 4 | 3.8 | 3.6 |
| First half | 0%0/3 | 23% | 49% |
| Second half | 100%1/1 | 50% | 48% |
By turn and court
Win % on each court they have played.
| Esteve | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 2 | 100%1/1 | 29% | 50% |
| Pareja 3 | 0%0/3 | 50% | 51% |
Match history · 4
| V | PÀDEL JUNEDA A 31 May 2025 · with Aleix Reig Novas | C2 |
| D | CP BELLPUIG A - Prefabricats Galano 15 Mar 2025 · with Sergi Vendrell Pacheco | C3 |
| D | EKKE - VIDING A 21 Feb 2025 · with Arnau Sancebria Magin | C3 |
| D | WAPS A 8 Feb 2025 · with AHMED HFAIRI ZANNOUTI | C3 |
All their partners · 4
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Aleix Reig Novas | 1-0 | 100% | C2 |
| AHMED HFAIRI ZANNOUTI | 0-1 | 0% | C3 |
| Arnau Sancebria Magin | 0-1 | 0% | C3 |
| Sergi Vendrell Pacheco | 0-1 | 0% | C3 |
