Silvia Pozzi Mirialachi
POZUELO PADEL CLUB A · Primera División B
You're viewing the 2021-2022 season. See the current season (2026-2027) →
400
Points
13
Matches
23%
Wins (3-10)
25%
Sets won (7-21)
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Best partners
1 matches together · 100% won · 1-0
Worst partners
2 matches together · 0% won · 0-2
2 matches together · 0% won · 0-2
6 matches together · 33% won · 2-4
Compared with their team and division
2 of 14 in their team · 47 of 130 in their division
Points
400200341
Wins
23%15%49%
Sets won
25%19%48%
Matches
13108.5
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
61/100
Maintenance dose: some time with Zoe before each round
In ties decided by one point they win 33% (1/3), against 49% in their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Silvia | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 30.8 | 22 | 43.8 |
| Wins at home | 14%1/7 | 21% | 54% |
| Wins away | 33%2/6 | 8% | 45% |
| Against the top 3 | 17%1/6 | 3% | 28% |
| Against the rest | 29%2/7 | 24% | 63% |
| Three-set matches | 50%1/2 | 23% | 50% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 33%1/3 | 47% | 49% |
| Current streak | 4 lost | - | - |
| Best winning streak | 3 | 1.1 | 2.7 |
| Share of team winsShare of the team's won pairs that they won. | 27.3% | 14.3% | 12.1% |
| AvailabilityTeam ties in which they played. | 93%13/14 | 72% | 61% |
| Different partners | 6 | 5.1 | 4.7 |
| First half | 14%1/7 | 12% | 48% |
| Second half | 33%2/6 | 17% | 49% |
By turn and court
Win % on each court they have played.
| Silvia | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/4 | 14% | 50% |
| Turno 1 · Pareja 2 | 25%1/4 | 14% | 50% |
| Turno 1 · Pareja 3 | 33%1/3 | 14% | 50% |
| Turno 2 · Pareja 1 | 50%1/2 | 14% | 50% |
Match history · 13
| D | PADEL Y TENIS OLIVAR DE LA HINOJOSA B 8 Mar 2022 · with Marta Villena Insausti | S1·C1 |
| D | CHAMARTIN A 22 Feb 2022 · with Andrea Avendaño Valeiras | S1·C1 |
| D | TAYLOR PADEL WINNER A 8 Feb 2022 · with Clara Fernandez Carron | S1·C2 |
| D | VITA10 SPORT CLUB A 25 Jan 2022 · with Clara Fernandez Carron | S2·C1 |
| V | POZUELO REP MAD4PADEL A 18 Jan 2022 · with Andrea Avendaño Valeiras | S2·C1 |
| V | ELITE CLUB POZUELO 11 Jan 2022 · with Andrea Avendaño Valeiras | S1·C2 |
| V | PADEL Y TENIS OLIVAR DE LA HINOJOSA B 14 Dec 2021 · with Vanessa Serafini Del Rio | S1·C3 |
| D | CHAMARTIN A 30 Nov 2021 · with Andrea Avendaño Valeiras | S1·C2 |
| D | R. C. PUERTA DE HIERRO A 23 Nov 2021 · with Vanessa Pragasam San Martin | S1·C3 |
| D | TAYLOR PADEL WINNER A 16 Nov 2021 · with Carmen Suarez Rull | S1·C1 |
| D | VITA10 SPORT CLUB A 2 Nov 2021 · with Andrea Avendaño Valeiras | S1·C2 |
| D | POZUELO REP MAD4PADEL A 26 Oct 2021 · with Andrea Avendaño Valeiras | S1·C3 |
| D | ELITE CLUB POZUELO 19 Oct 2021 · with Carmen Suarez Rull | S1·C1 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Vanessa Serafini Del Rio | 1-0 | 100% | S1·C3 |
| Andrea Avendaño Valeiras | 2-4 | 33% | S1·C2 |
| Vanessa Pragasam San Martin | 0-1 | 0% | S1·C3 |
| Marta Villena Insausti | 0-1 | 0% | S1·C1 |
| Carmen Suarez Rull | 0-2 | 0% | S1·C1 |
| Clara Fernandez Carron | 0-2 | 0% | S2·C1 |
Teammates
Andrea Avendaño Valeiras · 500Clara Fernandez Carron · 400Isabel Cabrera Campos · 250Vanessa Serafini Del Rio · 250Maria Noelia Gomez Alacuart · 200Carmen Suarez Rull · 200Raquel Sanchez Madridejos · 200Vanessa Pragasam San Martin · 150Raquel Pascual Hernanz · 100Milagros Palomo De La Fuente · 100Marta Villena Insausti · 50Elena Jimenez Zamorano · 0Beatriz Sanz-Tovar Vallelado De Castro · 0Elvira Besante Montero · 0
