Silvia Higuero Gonzalez
CDE LUIS ARAGONÉS · Primera División A
You're viewing the 2021-2022 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
3 matches together · 67% won · 2-1
2 matches together · 50% won · 1-1
2 matches together · 50% won · 1-1
Worst partners
2 matches together · 0% won · 0-2
3 matches together · 33% won · 1-2
Compared with their team and division
3 of 18 in their team · 61 of 129 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Silvia | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 25 | 24.4 | 39 |
| Wins at home | 80%4/5 | 38% | 52% |
| Wins away | 14%1/7 | 19% | 45% |
| Against the top 3 | 50%3/6 | 14% | 29% |
| Against the rest | 33%2/6 | 42% | 59% |
| Three-set matches | 75%3/4 | 63% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 75%3/4 | 52% | 48% |
| Current streak | 1 lost | - | - |
| Best winning streak | 2 | 1.4 | 2.7 |
| Share of team winsShare of the team's won pairs that they won. | 25% | 11.1% | 12.3% |
| AvailabilityTeam ties in which they played. | 86%12/14 | 56% | 61% |
| Different partners | 5 | 4.4 | 4.6 |
| First half | 43%3/7 | 26% | 47% |
| Second half | 40%2/5 | 29% | 50% |
By turn and court
Win % on each court they have played.
| Silvia | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 3 | 33%2/6 | 29% | 50% |
| Turno 1 · Pareja 4 | 75%3/4 | 50% | 50% |
| Turno 2 · Pareja 2 | 0%0/2 | 17% | 50% |
Match history · 12
| D | CLUB DE TENIS LA MORALEJA A 22 Feb 2022 · with Gloria Messa Teichman | S1·C4 |
| V | CLUB DE CAMPO VILLA DE MADRID A 15 Feb 2022 · with Rosario Olivas Martinez | S1·C4 |
| V | 3 OLIVOS C.D. 2+ A 8 Feb 2022 · with Gloria Messa Teichman | S1·C3 |
| D | PADEL Y TENIS OLIVAR DE LA HINOJOSA A 25 Jan 2022 · with Patricia Recio Satue | S1·C3 |
| D | GOLF LA MORALEJA A 11 Jan 2022 · with Patricia Recio Satue | S1·C3 |
| D | VITA10 SPORT CLUB B 14 Dec 2021 · with Gloria Messa Teichman | S2·C2 |
| V | CLUB DE TENIS LA MORALEJA A 30 Nov 2021 · with Ana Maria Alonso Becerra | S1·C3 |
| D | CLUB DE CAMPO VILLA DE MADRID A 23 Nov 2021 · with Rosario Olivas Martinez | S1·C3 |
| D | 3 OLIVOS C.D. 2+ A 16 Nov 2021 · with Maria Luisa Lopez Cordon | S1·C3 |
| V | PADEL Y TENIS OLIVAR DE LA HINOJOSA A 2 Nov 2021 · with Maria Luisa Lopez Cordon | S1·C4 |
| D | CLUB MIRASIERRA 26 Oct 2021 · with Ana Maria Alonso Becerra | S2·C2 |
| V | GOLF LA MORALEJA A 19 Oct 2021 · with Maria Luisa Lopez Cordon | S1·C4 |
All their partners · 5
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Maria Luisa Lopez Cordon | 2-1 | 67% | S2·C1 |
| Ana Maria Alonso Becerra | 1-1 | 50% | S2·C2 |
| Rosario Olivas Martinez | 1-1 | 50% | S1·C3 |
| Gloria Messa Teichman | 1-2 | 33% | S2·C1 |
| Patricia Recio Satue | 0-2 | 0% | S1·C3 |
