Jose Miguel Suarez Moscosio
CUB SPORTS B · Tarragona 1a Cat Grup B
You're viewing the 2022-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
1 matches together · 100% won · 1-0
1 matches together · 100% won · 1-0
1 matches together · 100% won · 1-0
Worst partners
4 matches together · 25% won · 1-3
1 matches together · 0% won · 0-1
Compared with their team and division
4 of 15 in their team · 76 of 121 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Jose | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 1.5 | 5.5 | 8.8 |
| Wins at home | 100%1/1 | 75% | 56% |
| Wins away | 43%3/7 | 57% | 34% |
| Against the top 3 | 0%0/2 | 36% | 30% |
| Against the rest | 67%4/6 | 79% | 53% |
| Three-set matches | 50%1/2 | 47% | 51% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 50%2/4 | 55% | 42% |
| Current streak | 2 won | - | - |
| Best winning streak | 2 | 2.5 | 2.1 |
| Share of team winsShare of the team's won pairs that they won. | 12.9% | 13.3% | 12.9% |
| AvailabilityTeam ties in which they played. | 50%8/16 | 40% | 39% |
| Different partners | 5 | 4 | 3.8 |
| First half | 50%2/4 | 55% | 44% |
| Second half | 50%2/4 | 76% | 45% |
By turn and court
Win % on each court they have played.
| Jose | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 40%2/5 | 50% | 50% |
| Pareja 2 | 50%1/2 | 63% | 50% |
| Pareja 3 | 100%1/1 | 81% | 50% |
Match history · 8
| V | CLUB PADEL INDOOR BAIX PENEDES BELLVEI C 1 Oct 2022 · with Jordi Dieguez Quesada | C1 |
| V | CLUB TENNIS ROMANÍ A 24 Sept 2022 · with Oriol Biete Castells | C1 |
| D | CLUB TENNIS MONTBLANC A 19 Sept 2022 · with Ruben Alonso Hernando | C1 |
| D | CLUB PADEL INDOOR BAIX PENEDES BELLVEI B 16 Jun 2022 · with David Jimenez Mendez | C1 |
| D | EL VENDRELL PADEL CLUB B 3 Apr 2022 · with David Jimenez Mendez | C1 |
| V | CLUB TENNIS ROMANÍ A 19 Mar 2022 · with Didac Jimenez Monedero | C3 |
| D | CT BARA A 26 Feb 2022 · with David Jimenez Mendez | C2 |
| V | PUNTO PADEL A 30 Jan 2022 · with David Jimenez Mendez | C2 |
All their partners · 5
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Didac Jimenez Monedero | 1-0 | 100% | C3 |
| Oriol Biete Castells | 1-0 | 100% | C1 |
| Jordi Dieguez Quesada | 1-0 | 100% | C1 |
| David Jimenez Mendez | 1-3 | 25% | C2 |
| Ruben Alonso Hernando | 0-1 | 0% | C1 |
