Sergio Valle Cortegana
CLUB PÀDEL CORNELLÀ D · Bcn (f) Barcelonès 2a Cat Grup A
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 100% won · 2-0
1 matches together · 100% won · 1-0
Worst partners
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
16 of 20 in their team · 138 of 171 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Sergio | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 60%3/5 | 18% | 51% |
| Wins away | 0%0/2 | 20% | 42% |
| Against the top 3 | 0%0/2 | 5% | 27% |
| Against the rest | 60%3/5 | 32% | 59% |
| Three-set matches | 67%2/3 | 40% | 50% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 67%2/3 | 32% | 46% |
| Current streak | 3 lost | - | - |
| Best winning streak | 2 | 0.9 | 1.9 |
| Share of team winsShare of the team's won pairs that they won. | 25% | 9.5% | 10.3% |
| AvailabilityTeam ties in which they played. | 44%7/16 | 29% | 31% |
| Different partners | 5 | 3.6 | 3.6 |
| First half | 75%3/4 | 27% | 46% |
| Second half | 0%0/3 | 19% | 48% |
By turn and court
Win % on each court they have played.
| Sergio | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 50%1/2 | 31% | 50% |
| Pareja 2 | 0%0/2 | 19% | 50% |
| Pareja 3 | 67%2/3 | 25% | 50% |
Match history · 7
| D | ÁCCURA SANT BOI A 3 Jun 2023 · with Raul Crespo Fortun | C3 |
| D | CE HISPANO B 21 May 2023 · with Juan Navarro Serrato | C2 |
| D | TENNIS DESPI A 23 Apr 2023 · with Raul Crespo Fortun | C2 |
| V | CT BARCINO A 19 Mar 2023 · with DIEGO LOPEZ PESQUERA | C3 |
| D | CE HISPANO B 12 Mar 2023 · with Pedro Peña Montes | C1 |
| V | PADEL CPI INDOOR CLUB B 19 Feb 2023 · with DIEGO LOPEZ PESQUERA | C1 |
| V | GRANVIAMAR CLUB ESPORTIU 5 Feb 2023 · with Marc Marine Niebla | C3 |
All their partners · 5
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| DIEGO LOPEZ PESQUERA | 2-0 | 100% | C1 |
| Marc Marine Niebla | 1-0 | 100% | C3 |
| Pedro Peña Montes | 0-1 | 0% | C1 |
| Juan Navarro Serrato | 0-1 | 0% | C2 |
| Raul Crespo Fortun | 0-2 | 0% | C2 |
